Usage Statistics for doing-jp.com

Summary Period: January 2021
Generated 01-Feb-2021 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1983
Total Files 1206
Total Pages 1348
Total Visits 630
Total KBytes 30530
Total Unique Sites 432
Total Unique URLs 97
Total Unique Referrers 86
Total Unique User Agents 136
. Avg Max
Hits per Hour 2 43
Hits per Day 63 223
Files per Day 38 207
Pages per Day 43 207
Visits per Day 20 44
KBytes per Day 985 3516
Hits by Response Code
Code 200 - OK 1206
Code 304 - Not Modified 19
Code 404 - Not Found 758

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 143 7.21% 122 10.12% 126 9.35% 9 1.43% 14 3.24% 1378 4.51%
2 37 1.87% 27 2.24% 32 2.37% 10 1.59% 14 3.24% 336 1.10%
3 22 1.11% 9 0.75% 13 0.96% 11 1.75% 15 3.47% 140 0.46%
4 18 0.91% 8 0.66% 14 1.04% 9 1.43% 11 2.55% 140 0.46%
5 46 2.32% 15 1.24% 30 2.23% 20 3.17% 18 4.17% 572 1.87%
6 27 1.36% 19 1.58% 15 1.11% 15 2.38% 19 4.40% 135 0.44%
7 57 2.87% 24 1.99% 25 1.85% 21 3.33% 22 5.09% 208 0.68%
8 80 4.03% 57 4.73% 49 3.64% 44 6.98% 42 9.72% 3023 9.90%
9 55 2.77% 35 2.90% 36 2.67% 34 5.40% 39 9.03% 2474 8.10%
10 61 3.08% 36 2.99% 38 2.82% 37 5.87% 36 8.33% 3178 10.41%
11 45 2.27% 25 2.07% 27 2.00% 27 4.29% 37 8.56% 1571 5.15%
12 96 4.84% 53 4.39% 54 4.01% 29 4.60% 38 8.80% 1774 5.81%
13 51 2.57% 28 2.32% 35 2.60% 31 4.92% 36 8.33% 1603 5.25%
14 68 3.43% 19 1.58% 21 1.56% 21 3.33% 33 7.64% 975 3.19%
15 46 2.32% 17 1.41% 28 2.08% 25 3.97% 33 7.64% 748 2.45%
16 60 3.03% 13 1.08% 33 2.45% 32 5.08% 44 10.19% 163 0.53%
17 40 2.02% 11 0.91% 24 1.78% 22 3.49% 30 6.94% 359 1.18%
18 101 5.09% 61 5.06% 65 4.82% 25 3.97% 31 7.18% 3516 11.52%
19 121 6.10% 49 4.06% 73 5.42% 19 3.02% 29 6.71% 3048 9.98%
20 47 2.37% 22 1.82% 28 2.08% 25 3.97% 29 6.71% 212 0.69%
21 59 2.98% 25 2.07% 21 1.56% 13 2.06% 18 4.17% 135 0.44%
22 24 1.21% 11 0.91% 12 0.89% 11 1.75% 19 4.40% 251 0.82%
23 21 1.06% 8 0.66% 11 0.82% 8 1.27% 13 3.01% 38 0.13%
24 36 1.82% 13 1.08% 27 2.00% 17 2.70% 24 5.56% 159 0.52%
25 222 11.20% 199 16.50% 204 15.13% 20 3.17% 22 5.09% 888 2.91%
26 223 11.25% 207 17.16% 207 15.36% 15 2.38% 16 3.70% 815 2.67%
27 21 1.06% 11 0.91% 14 1.04% 13 2.06% 18 4.17% 241 0.79%
28 30 1.51% 16 1.33% 12 0.89% 10 1.59% 19 4.40% 115 0.38%
29 51 2.57% 30 2.49% 25 1.85% 20 3.17% 22 5.09% 616 2.02%
30 36 1.82% 14 1.16% 19 1.41% 17 2.70% 22 5.09% 760 2.49%
31 39 1.97% 22 1.82% 30 2.23% 22 3.49% 25 5.79% 960 3.14%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 4.74% 1 60 4.98% 2 70 5.19% 29 901 2.95%
1 2 72 3.63% 1 51 4.23% 1 54 4.01% 31 956 3.13%
2 3 93 4.69% 2 70 5.80% 2 79 5.86% 67 2090 6.85%
3 2 75 3.78% 1 52 4.31% 1 56 4.15% 25 761 2.49%
4 3 104 5.24% 1 45 3.73% 2 63 4.67% 36 1125 3.69%
5 3 93 4.69% 1 42 3.48% 1 50 3.71% 20 613 2.01%
6 2 71 3.58% 1 51 4.23% 1 53 3.93% 52 1608 5.27%
7 2 63 3.18% 1 47 3.90% 1 53 3.93% 43 1338 4.38%
8 1 56 2.82% 0 23 1.91% 1 31 2.30% 16 510 1.67%
9 1 56 2.82% 1 31 2.57% 1 33 2.45% 32 990 3.24%
10 3 100 5.04% 2 62 5.14% 1 51 3.78% 50 1564 5.12%
11 2 85 4.29% 2 65 5.39% 1 59 4.38% 78 2415 7.91%
12 1 61 3.08% 1 35 2.90% 1 39 2.89% 32 984 3.22%
13 3 103 5.19% 1 46 3.81% 1 38 2.82% 30 925 3.03%
14 3 103 5.19% 1 46 3.81% 1 53 3.93% 37 1146 3.75%
15 2 78 3.93% 1 34 2.82% 1 52 3.86% 38 1174 3.85%
16 3 102 5.14% 2 78 6.47% 2 83 6.16% 76 2368 7.76%
17 2 83 4.19% 1 48 3.98% 1 57 4.23% 35 1089 3.57%
18 3 100 5.04% 2 69 5.72% 2 77 5.71% 71 2198 7.20%
19 1 60 3.03% 1 47 3.90% 1 49 3.64% 26 820 2.69%
20 3 96 4.84% 1 49 4.06% 2 73 5.42% 31 965 3.16%
21 2 78 3.93% 1 54 4.48% 1 51 3.78% 58 1797 5.89%
22 2 81 4.08% 1 52 4.31% 2 68 5.04% 50 1560 5.11%
23 2 76 3.83% 1 49 4.06% 1 56 4.15% 21 636 2.08%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 757 38.17% 2817 9.23% /
2 140 7.06% 1372 4.49% /stats/
3 64 3.23% 520 1.70% /AC_RunActiveContent.js
4 16 0.81% 1692 5.54% /stats/usage_201902.html
5 13 0.66% 1366 4.47% /stats/usage_202010.html
6 6 0.30% 535 1.75% /stats/usage_201811.html
7 5 0.25% 1 0.00% /form/formmail.php
8 5 0.25% 462 1.51% /stats/usage_201501.html
9 5 0.25% 470 1.54% /stats/usage_201601.html
10 5 0.25% 502 1.64% /stats/usage_201602.html
11 5 0.25% 540 1.77% /stats/usage_201710.html
12 5 0.25% 533 1.75% /stats/usage_201712.html
13 5 0.25% 530 1.74% /stats/usage_201805.html
14 5 0.25% 539 1.77% /stats/usage_201907.html
15 4 0.20% 168 0.55% /concept.swf
16 4 0.20% 1 0.00% /doing_xml/background.xml
17 4 0.20% 355 1.16% /doing_xml/gallery.xml
18 4 0.20% 368 1.21% /stats/usage_201410.html
19 4 0.20% 368 1.21% /stats/usage_201508.html
20 4 0.20% 365 1.20% /stats/usage_201509.html
21 4 0.20% 429 1.41% /stats/usage_201808.html
22 4 0.20% 429 1.41% /stats/usage_201810.html
23 4 0.20% 428 1.40% /stats/usage_201911.html
24 4 0.20% 432 1.42% /stats/usage_202003.html
25 4 0.20% 428 1.40% /stats/usage_202011.html
26 4 0.20% 431 1.41% /stats/usage_202012.html
27 4 0.20% 391 1.28% /stats/usage_202101.html
28 3 0.15% 1122 3.68% /doing.swf
29 3 0.15% 266 0.87% /stats/usage_201504.html
30 3 0.15% 284 0.93% /stats/usage_201505.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 757 38.17% 2817 9.23% /
2 16 0.81% 1692 5.54% /stats/usage_201902.html
3 140 7.06% 1372 4.49% /stats/
4 13 0.66% 1366 4.47% /stats/usage_202010.html
5 3 0.15% 1122 3.68% /doing.swf
6 5 0.25% 540 1.77% /stats/usage_201710.html
7 5 0.25% 539 1.77% /stats/usage_201907.html
8 6 0.30% 535 1.75% /stats/usage_201811.html
9 5 0.25% 533 1.75% /stats/usage_201712.html
10 5 0.25% 530 1.74% /stats/usage_201805.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 757 38.17% 316 63.20% /
2 16 0.81% 13 2.60% /stats/usage_201902.html
3 13 0.66% 13 2.60% /stats/usage_202010.html
4 140 7.06% 5 1.00% /stats/
5 6 0.30% 5 1.00% /stats/usage_201811.html
6 5 0.25% 5 1.00% /stats/usage_201907.html
7 4 0.20% 4 0.80% /stats/usage_201911.html
8 4 0.20% 4 0.80% /stats/usage_202003.html
9 4 0.20% 4 0.80% /stats/usage_202011.html
10 4 0.20% 4 0.80% /stats/usage_202012.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 757 38.17% 314 63.82% /
2 13 0.66% 13 2.64% /stats/usage_202010.html
3 16 0.81% 12 2.44% /stats/usage_201902.html
4 140 7.06% 5 1.02% /stats/
5 6 0.30% 4 0.81% /stats/usage_201811.html
6 5 0.25% 4 0.81% /stats/usage_201907.html
7 4 0.20% 4 0.81% /stats/usage_201911.html
8 4 0.20% 4 0.81% /stats/usage_202003.html
9 4 0.20% 4 0.81% /stats/usage_202011.html
10 4 0.20% 4 0.81% /stats/usage_202012.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 362 18.26% 362 30.02% 1387 4.54% 1 0.16% 128.72.19.5
2 162 8.17% 90 7.46% 534 1.75% 27 4.29% 219.117.197.78
3 132 6.66% 132 10.95% 1294 4.24% 1 0.16% 138.199.18.105
4 41 2.07% 1 0.08% 0 0.00% 1 0.16% 220.184.26.241
5 25 1.26% 0 0.00% 8 0.03% 0 0.00% 217.182.198.173
6 21 1.06% 20 1.66% 77 0.25% 1 0.16% 118.24.125.81
7 21 1.06% 21 1.74% 1767 5.79% 1 0.16% 5.188.211.10
8 21 1.06% 21 1.74% 1703 5.58% 1 0.16% 5.188.211.14
9 21 1.06% 16 1.33% 1117 3.66% 1 0.16% 5.188.211.15
10 21 1.06% 18 1.49% 1253 4.11% 1 0.16% 5.188.211.22
11 19 0.96% 9 0.75% 844 2.76% 13 2.06% 185.191.171.36
12 18 0.91% 8 0.66% 734 2.40% 12 1.90% 185.191.171.8
13 17 0.86% 6 0.50% 526 1.72% 10 1.59% 185.191.171.43
14 17 0.86% 3 0.25% 16 0.05% 1 0.16% 34.205.65.112
15 16 0.81% 3 0.25% 15 0.05% 1 0.16% 144.217.56.144
16 15 0.76% 5 0.41% 488 1.60% 6 0.95% 185.191.171.23
17 15 0.76% 5 0.41% 507 1.66% 6 0.95% 185.191.171.40
18 14 0.71% 4 0.33% 410 1.34% 6 0.95% 185.191.171.3
19 14 0.71% 3 0.25% 313 1.02% 7 1.11% 185.191.171.38
20 14 0.71% 9 0.75% 837 2.74% 10 1.59% 185.191.171.4
21 13 0.66% 5 0.41% 513 1.68% 6 0.95% 185.191.171.45
22 13 0.66% 4 0.33% 426 1.40% 6 0.95% 185.191.171.6
23 13 0.66% 8 0.66% 841 2.75% 8 1.27% 185.191.171.9
24 12 0.61% 3 0.25% 14 0.05% 3 0.48% 117.102.201.239
25 12 0.61% 4 0.33% 422 1.38% 6 0.95% 185.191.171.10
26 12 0.61% 6 0.50% 632 2.07% 9 1.43% 185.191.171.42
27 11 0.55% 1 0.08% 110 0.36% 1 0.16% 185.191.171.14
28 11 0.55% 5 0.41% 524 1.71% 6 0.95% 185.191.171.16
29 11 0.55% 6 0.50% 613 2.01% 8 1.27% 185.191.171.17
30 11 0.55% 6 0.50% 638 2.09% 6 0.95% 185.191.171.18

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.06% 21 1.74% 1767 5.79% 1 0.16% 5.188.211.10
2 21 1.06% 21 1.74% 1703 5.58% 1 0.16% 5.188.211.14
3 362 18.26% 362 30.02% 1387 4.54% 1 0.16% 128.72.19.5
4 132 6.66% 132 10.95% 1294 4.24% 1 0.16% 138.199.18.105
5 21 1.06% 18 1.49% 1253 4.11% 1 0.16% 5.188.211.22
6 21 1.06% 16 1.33% 1117 3.66% 1 0.16% 5.188.211.15
7 19 0.96% 9 0.75% 844 2.76% 13 2.06% 185.191.171.36
8 13 0.66% 8 0.66% 841 2.75% 8 1.27% 185.191.171.9
9 14 0.71% 9 0.75% 837 2.74% 10 1.59% 185.191.171.4
10 6 0.30% 6 0.50% 772 2.53% 2 0.32% 23.100.232.233

Top 30 of 86 Total Referrers
# Hits Referrer
1 1334 67.27% - (Direct Request)
2 362 18.26% https://www.soska.site/
3 63 3.18% http://www.doing-jp.com/
4 33 1.66% http://doing-jp.com/
5 6 0.30% http://akyc.frashp.com/
6 6 0.30% https://mala-pozyczka-online.pl
7 5 0.25% http://ageja.frashp.com/
8 5 0.25% http://google.com
9 5 0.25% http://iqid.frashp.com/
10 5 0.25% http://ojafoneby.frashp.com/
11 5 0.25% http://ubyfuqe.frashp.com/
12 5 0.25% http://uhyhiz.frashp.com/
13 4 0.20% http://ageru.frashp.com/
14 4 0.20% http://doing-jp.com/stats/usage_201902.html
15 4 0.20% http://doing-jp.com/wp-login.php
16 4 0.20% http://eveb.frashp.com/
17 4 0.20% http://izufer.frashp.com/
18 4 0.20% http://owovenu.frashp.com/
19 4 0.20% http://ulygu.frashp.com/
20 4 0.20% https://www.google.com
21 3 0.15% http://asal.frashp.com/
22 3 0.15% http://doing-jp.com/admin.php
23 3 0.15% http://doing-jp.com/admin/
24 3 0.15% http://doing-jp.com/downloader/
25 3 0.15% http://egaz.frashp.com/
26 3 0.15% http://ehyfika.frashp.com/
27 3 0.15% http://ekyzu.frashp.com/
28 3 0.15% http://ilubaz.frashp.com/
29 3 0.15% http://inumi.frashp.com/
30 3 0.15% http://opyj.frashp.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 399 20.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 134 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 86 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 84 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 72 3.63% Safari/15610.3.7.1.10 CFNetwork/1128.0.1 Darwin/19.6.0 (x86_6
6 68 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 67 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 62 3.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 57 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 50 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 46 2.32% ZoominfoBot (zoominfobot at zoominfo dot com)
12 45 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 44 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 44 2.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 41 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1983 100.00% 1206 100.00% 30530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01