Usage Statistics for doing-jp.com

Summary Period: February 2021
Generated 01-Mar-2021 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 2079
Total Files 1131
Total Pages 1311
Total Visits 1041
Total KBytes 24176
Total Unique Sites 792
Total Unique URLs 95
Total Unique Referrers 30
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 373
Hits per Day 74 445
Files per Day 40 391
Pages per Day 46 416
Visits per Day 37 374
KBytes per Day 863 2040
Hits by Response Code
Code 200 - OK 1131
Code 304 - Not Modified 10
Code 404 - Not Found 938

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 74 3.56% 42 3.71% 47 3.59% 39 3.75% 26 3.28% 1780 7.36%
2 30 1.44% 22 1.95% 19 1.45% 16 1.54% 20 2.53% 199 0.82%
3 57 2.74% 22 1.95% 27 2.06% 22 2.11% 43 5.43% 406 1.68%
4 40 1.92% 25 2.21% 23 1.75% 21 2.02% 25 3.16% 667 2.76%
5 51 2.45% 27 2.39% 32 2.44% 21 2.02% 27 3.41% 334 1.38%
6 27 1.30% 10 0.88% 17 1.30% 12 1.15% 22 2.78% 545 2.25%
7 38 1.83% 25 2.21% 21 1.60% 19 1.83% 26 3.28% 1704 7.05%
8 40 1.92% 9 0.80% 20 1.53% 14 1.34% 23 2.90% 460 1.90%
9 89 4.28% 32 2.83% 40 3.05% 31 2.98% 36 4.55% 834 3.45%
10 71 3.42% 31 2.74% 40 3.05% 35 3.36% 46 5.81% 1443 5.97%
11 87 4.18% 43 3.80% 58 4.42% 34 3.27% 42 5.30% 1198 4.95%
12 94 4.52% 39 3.45% 38 2.90% 33 3.17% 52 6.57% 1258 5.20%
13 73 3.51% 45 3.98% 52 3.97% 29 2.79% 35 4.42% 1771 7.33%
14 50 2.41% 21 1.86% 29 2.21% 27 2.59% 36 4.55% 1406 5.82%
15 113 5.44% 45 3.98% 49 3.74% 40 3.84% 50 6.31% 1623 6.71%
16 56 2.69% 23 2.03% 28 2.14% 28 2.69% 36 4.55% 1012 4.18%
17 445 21.40% 391 34.57% 416 31.73% 374 35.93% 387 48.86% 2040 8.44%
18 60 2.89% 45 3.98% 47 3.59% 24 2.31% 27 3.41% 394 1.63%
19 81 3.90% 36 3.18% 38 2.90% 24 2.31% 35 4.42% 1119 4.63%
20 38 1.83% 18 1.59% 23 1.75% 20 1.92% 27 3.41% 1092 4.52%
21 35 1.68% 7 0.62% 18 1.37% 16 1.54% 24 3.03% 347 1.43%
22 76 3.66% 25 2.21% 41 3.13% 30 2.88% 47 5.93% 597 2.47%
23 42 2.02% 13 1.15% 21 1.60% 21 2.02% 30 3.79% 258 1.07%
24 40 1.92% 14 1.24% 23 1.75% 18 1.73% 29 3.66% 370 1.53%
25 93 4.47% 31 2.74% 38 2.90% 25 2.40% 30 3.79% 560 2.32%
26 72 3.46% 47 4.16% 53 4.04% 28 2.69% 34 4.29% 471 1.95%
27 75 3.61% 27 2.39% 32 2.44% 24 2.31% 36 4.55% 122 0.50%
28 32 1.54% 16 1.41% 21 1.60% 18 1.73% 24 3.03% 168 0.70%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.99% 1 43 3.80% 1 45 3.43% 46 1288 5.33%
1 1 48 2.31% 0 16 1.41% 1 29 2.21% 31 862 3.57%
2 2 60 2.89% 1 29 2.56% 1 38 2.90% 32 899 3.72%
3 1 49 2.36% 0 22 1.95% 1 28 2.14% 40 1118 4.62%
4 2 75 3.61% 0 19 1.68% 1 44 3.36% 14 394 1.63%
5 15 433 20.83% 13 391 34.57% 14 409 31.20% 105 2926 12.11%
6 1 49 2.36% 0 24 2.12% 1 28 2.14% 57 1583 6.55%
7 2 76 3.66% 1 32 2.83% 1 52 3.97% 19 540 2.23%
8 2 71 3.42% 1 31 2.74% 1 33 2.52% 47 1326 5.49%
9 2 75 3.61% 1 37 3.27% 1 38 2.90% 39 1089 4.50%
10 2 77 3.70% 1 44 3.89% 1 42 3.20% 35 971 4.02%
11 3 101 4.86% 1 39 3.45% 1 42 3.20% 35 992 4.10%
12 4 128 6.16% 1 49 4.33% 1 47 3.59% 35 975 4.03%
13 2 80 3.85% 1 41 3.63% 1 55 4.20% 25 690 2.85%
14 2 67 3.22% 1 30 2.65% 1 36 2.75% 46 1299 5.37%
15 2 59 2.84% 0 18 1.59% 1 33 2.52% 36 995 4.12%
16 2 80 3.85% 1 29 2.56% 1 37 2.82% 31 873 3.61%
17 4 126 6.06% 2 74 6.54% 3 85 6.48% 22 610 2.52%
18 1 38 1.83% 0 25 2.21% 0 24 1.83% 26 724 3.00%
19 1 53 2.55% 0 17 1.50% 0 26 1.98% 32 897 3.71%
20 2 68 3.27% 1 41 3.63% 1 45 3.43% 24 680 2.81%
21 1 48 2.31% 0 24 2.12% 1 30 2.29% 29 807 3.34%
22 1 55 2.65% 0 26 2.30% 1 31 2.36% 11 308 1.28%
23 2 80 3.85% 1 30 2.65% 1 34 2.59% 47 1328 5.49%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 877 42.18% 3342 13.82% /
2 53 2.55% 431 1.78% /AC_RunActiveContent.js
3 17 0.82% 1797 7.44% /stats/usage_201902.html
4 8 0.38% 840 3.48% /stats/usage_202010.html
5 6 0.29% 645 2.67% /stats/usage_202101.html
6 5 0.24% 321 1.33% /stats/usage_201811.html
7 5 0.24% 539 2.23% /stats/usage_201907.html
8 5 0.24% 535 2.21% /stats/usage_202011.html
9 4 0.19% 39 0.16% /stats/
10 4 0.19% 398 1.64% /stats/usage_201809.html
11 4 0.19% 427 1.77% /stats/usage_201906.html
12 4 0.19% 428 1.77% /stats/usage_201911.html
13 4 0.19% 428 1.77% /stats/usage_201912.html
14 4 0.19% 401 1.66% /stats/usage_202102.html
15 3 0.14% 0 0.00% /form/formmail.php
16 3 0.14% 301 1.25% /stats/usage_201602.html
17 3 0.14% 191 0.79% /stats/usage_201604.html
18 3 0.14% 296 1.22% /stats/usage_201801.html
19 3 0.14% 321 1.33% /stats/usage_201804.html
20 3 0.14% 205 0.85% /stats/usage_201806.html
21 3 0.14% 315 1.30% /stats/usage_201901.html
22 3 0.14% 314 1.30% /stats/usage_201903.html
23 3 0.14% 320 1.33% /stats/usage_201904.html
24 3 0.14% 322 1.33% /stats/usage_201908.html
25 3 0.14% 322 1.33% /stats/usage_201909.html
26 3 0.14% 324 1.34% /stats/usage_201910.html
27 3 0.14% 216 0.89% /stats/usage_202003.html
28 3 0.14% 325 1.34% /stats/usage_202005.html
29 3 0.14% 328 1.35% /stats/usage_202008.html
30 2 0.10% 84 0.35% /concept.swf

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 877 42.18% 3342 13.82% /
2 17 0.82% 1797 7.44% /stats/usage_201902.html
3 8 0.38% 840 3.48% /stats/usage_202010.html
4 2 0.10% 748 3.09% /doing.swf
5 6 0.29% 645 2.67% /stats/usage_202101.html
6 5 0.24% 539 2.23% /stats/usage_201907.html
7 5 0.24% 535 2.21% /stats/usage_202011.html
8 53 2.55% 431 1.78% /AC_RunActiveContent.js
9 4 0.19% 428 1.77% /stats/usage_201911.html
10 4 0.19% 428 1.77% /stats/usage_201912.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 877 42.18% 697 78.58% /
2 17 0.82% 16 1.80% /stats/usage_201902.html
3 8 0.38% 8 0.90% /stats/usage_202010.html
4 5 0.24% 5 0.56% /stats/usage_201811.html
5 5 0.24% 5 0.56% /stats/usage_201907.html
6 6 0.29% 5 0.56% /stats/usage_202101.html
7 4 0.19% 4 0.45% /stats/
8 4 0.19% 4 0.45% /stats/usage_201809.html
9 4 0.19% 4 0.45% /stats/usage_201906.html
10 4 0.19% 4 0.45% /stats/usage_201911.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 877 42.18% 700 79.01% /
2 17 0.82% 13 1.47% /stats/usage_201902.html
3 8 0.38% 8 0.90% /stats/usage_202010.html
4 5 0.24% 5 0.56% /stats/usage_201811.html
5 5 0.24% 5 0.56% /stats/usage_201907.html
6 5 0.24% 5 0.56% /stats/usage_202011.html
7 6 0.29% 5 0.56% /stats/usage_202101.html
8 4 0.19% 4 0.45% /stats/usage_201809.html
9 4 0.19% 4 0.45% /stats/usage_201906.html
10 4 0.19% 4 0.45% /stats/usage_201911.html

Top 30 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 166 7.98% 70 6.19% 412 1.71% 23 2.21% 219.117.197.78
2 25 1.20% 11 0.97% 143 0.59% 14 1.34% 66.249.79.97
3 22 1.06% 2 0.18% 14 0.06% 1 0.10% 107.172.83.56
4 21 1.01% 3 0.27% 17 0.07% 1 0.10% 104.131.56.102
5 21 1.01% 20 1.77% 77 0.32% 1 0.10% 119.29.159.20
6 21 1.01% 20 1.77% 77 0.32% 1 0.10% 119.45.218.253
7 21 1.01% 8 0.71% 845 3.49% 10 0.96% 185.191.171.16
8 20 0.96% 19 1.68% 73 0.30% 1 0.10% 119.29.155.57
9 20 0.96% 19 1.68% 73 0.30% 1 0.10% 139.155.73.2
10 20 0.96% 3 0.27% 17 0.07% 1 0.10% 217.182.193.49
11 19 0.91% 5 0.44% 540 2.23% 8 0.77% 185.191.171.38
12 18 0.87% 6 0.53% 627 2.59% 8 0.77% 185.191.171.5
13 17 0.82% 3 0.27% 312 1.29% 6 0.58% 185.191.171.25
14 17 0.82% 7 0.62% 222 0.92% 8 0.77% 66.249.79.101
15 16 0.77% 3 0.27% 326 1.35% 5 0.48% 185.191.171.2
16 16 0.77% 6 0.53% 514 2.12% 10 0.96% 185.191.171.45
17 16 0.77% 3 0.27% 304 1.26% 9 0.86% 185.191.171.6
18 16 0.77% 8 0.71% 141 0.58% 9 0.86% 66.249.79.99
19 15 0.72% 15 1.33% 57 0.24% 4 0.38% 120.31.140.101
20 15 0.72% 4 0.35% 433 1.79% 7 0.67% 185.191.171.11
21 15 0.72% 3 0.27% 323 1.34% 8 0.77% 185.191.171.43
22 15 0.72% 5 0.44% 435 1.80% 5 0.48% 185.191.171.44
23 15 0.72% 3 0.27% 323 1.34% 6 0.58% 185.191.171.7
24 14 0.67% 4 0.35% 431 1.78% 9 0.86% 185.191.171.36
25 14 0.67% 3 0.27% 318 1.32% 7 0.67% 185.191.171.39
26 14 0.67% 7 0.62% 712 2.95% 10 0.96% 185.191.171.42
27 14 0.67% 5 0.44% 411 1.70% 5 0.48% 185.191.171.8
28 14 0.67% 4 0.35% 432 1.79% 8 0.77% 185.191.171.9
29 14 0.67% 7 0.62% 29 0.12% 7 0.67% 54.236.1.13
30 13 0.63% 3 0.27% 309 1.28% 3 0.29% 185.191.171.1

Top 10 of 792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.01% 8 0.71% 845 3.49% 10 0.96% 185.191.171.16
2 6 0.29% 6 0.53% 772 3.19% 2 0.19% 23.100.232.233
3 14 0.67% 7 0.62% 712 2.95% 10 0.96% 185.191.171.42
4 18 0.87% 6 0.53% 627 2.59% 8 0.77% 185.191.171.5
5 10 0.48% 6 0.53% 623 2.58% 6 0.58% 185.191.171.35
6 19 0.91% 5 0.44% 540 2.23% 8 0.77% 185.191.171.38
7 13 0.63% 5 0.44% 523 2.16% 7 0.67% 185.191.171.23
8 16 0.77% 6 0.53% 514 2.12% 10 0.96% 185.191.171.45
9 10 0.48% 6 0.53% 501 2.07% 8 0.77% 66.249.75.51
10 13 0.63% 9 0.80% 460 1.90% 6 0.58% 66.249.66.93

Top 29 of 30 Total Referrers
# Hits Referrer
1 1546 74.36% - (Direct Request)
2 134 6.45% https://cialbuyonliness.com
3 119 5.72% https://cialibuyonlinewmw.com
4 116 5.58% https://cialimydoctor.com
5 55 2.65% http://www.doing-jp.com/
6 45 2.16% http://doing-jp.com/
7 7 0.34% http://doing-jp.com/administrator/
8 7 0.34% http://doing-jp.com/wp-login.php
9 4 0.19% http://doing-jp.com/Backoffice/
10 4 0.19% http://doing-jp.com/admin.php
11 4 0.19% http://doing-jp.com/admin/
12 4 0.19% http://doing-jp.com/downloader/
13 3 0.14% http://doing-jp.com/phpMyAdmin/
14 3 0.14% http://doing-jp.com/stats/doing-jp.com/wp-login.php
15 3 0.14% http://simplesite.com
16 3 0.14% https://devjanostye.ru
17 2 0.10% http:// doing-jp.com
18 2 0.10% http://doing-jp.com/phpmyadmin/
19 2 0.10% http://doing-jp.com/pma/
20 2 0.10% http://doing-jp.com/stats/usage_201902.html
21 2 0.10% https://nn-credit.com
22 1 0.05% http://alexa.chinaz.com/
23 1 0.05% http://doing-jp.com
24 1 0.05% http://doing-jp.com/js/common.js
25 1 0.05% https://cialibuyonlinewmw.com/
26 1 0.05% https://cialimydoctor.com/
27 1 0.05% https://credit-online.su
28 1 0.05% https://www.google.com/
29 1 0.05% www.google.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 486 23.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 372 17.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 153 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 102 4.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 102 4.91% ZoominfoBot (zoominfobot at zoominfo dot com)
6 96 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 96 4.62% Safari/15610.3.7.1.10 CFNetwork/1128.0.1 Darwin/19.6.0 (x86_6
8 62 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 61 2.93% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 46 2.21% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 40 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 37 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 25 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 22 1.06% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
15 21 1.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2079 100.00% 1131 100.00% 24176 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01