Usage Statistics for doing-jp.com

Summary Period: July 2021
Generated 01-Aug-2021 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 24075
Total Files 21914
Total Pages 22839
Total Visits 7379
Total KBytes 764494
Total Unique Sites 2099
Total Unique URLs 105
Total Unique Referrers 140
Total Unique User Agents 1131
. Avg Max
Hits per Hour 32 415
Hits per Day 776 2132
Files per Day 706 2069
Pages per Day 736 2110
Visits per Day 238 1144
KBytes per Day 24661 168726
Hits by Response Code
Code 200 - OK 21914
Code 206 - Partial Content 9
Code 304 - Not Modified 19
Code 404 - Not Found 2133

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1088 4.52% 1029 4.70% 1041 4.56% 519 7.03% 242 11.53% 12865 1.68%
2 932 3.87% 894 4.08% 900 3.94% 368 4.99% 178 8.48% 10024 1.31%
3 673 2.80% 627 2.86% 631 2.76% 98 1.33% 76 3.62% 7610 1.00%
4 143 0.59% 123 0.56% 123 0.54% 94 1.27% 77 3.67% 5368 0.70%
5 344 1.43% 315 1.44% 321 1.41% 88 1.19% 61 2.91% 9610 1.26%
6 391 1.62% 355 1.62% 367 1.61% 99 1.34% 78 3.72% 5776 0.76%
7 357 1.48% 336 1.53% 343 1.50% 62 0.84% 50 2.38% 6949 0.91%
8 380 1.58% 347 1.58% 350 1.53% 107 1.45% 98 4.67% 4957 0.65%
9 442 1.84% 351 1.60% 404 1.77% 195 2.64% 126 6.00% 10173 1.33%
10 337 1.40% 304 1.39% 310 1.36% 113 1.53% 102 4.86% 5690 0.74%
11 592 2.46% 460 2.10% 541 2.37% 106 1.44% 94 4.48% 7108 0.93%
12 618 2.57% 560 2.56% 572 2.50% 165 2.24% 156 7.43% 17488 2.29%
13 865 3.59% 826 3.77% 835 3.66% 387 5.24% 313 14.91% 42768 5.59%
14 712 2.96% 642 2.93% 676 2.96% 243 3.29% 234 11.15% 25973 3.40%
15 577 2.40% 518 2.36% 550 2.41% 139 1.88% 127 6.05% 13378 1.75%
16 574 2.38% 508 2.32% 539 2.36% 136 1.84% 118 5.62% 11778 1.54%
17 2132 8.86% 2069 9.44% 2110 9.24% 1144 15.50% 587 27.97% 168726 22.07%
18 1351 5.61% 1303 5.95% 1339 5.86% 723 9.80% 476 22.68% 88883 11.63%
19 1178 4.89% 1114 5.08% 1150 5.04% 518 7.02% 419 19.96% 69508 9.09%
20 584 2.43% 538 2.46% 570 2.50% 231 3.13% 227 10.81% 28171 3.68%
21 1148 4.77% 1093 4.99% 1118 4.90% 275 3.73% 249 11.86% 35490 4.64%
22 907 3.77% 864 3.94% 894 3.91% 132 1.79% 107 5.10% 16465 2.15%
23 888 3.69% 851 3.88% 861 3.77% 116 1.57% 89 4.24% 14147 1.85%
24 1556 6.46% 1245 5.68% 1414 6.19% 289 3.92% 250 11.91% 39054 5.11%
25 993 4.12% 948 4.33% 959 4.20% 106 1.44% 84 4.00% 15658 2.05%
26 994 4.13% 906 4.13% 944 4.13% 144 1.95% 88 4.19% 19574 2.56%
27 875 3.63% 770 3.51% 807 3.53% 169 2.29% 109 5.19% 17403 2.28%
28 956 3.97% 876 4.00% 902 3.95% 211 2.86% 163 7.77% 18513 2.42%
29 533 2.21% 412 1.88% 466 2.04% 131 1.78% 98 4.67% 10992 1.44%
30 471 1.96% 344 1.57% 379 1.66% 150 2.03% 120 5.72% 10869 1.42%
31 484 2.01% 386 1.76% 423 1.85% 155 2.10% 117 5.57% 13525 1.77%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1147 4.76% 34 1061 4.84% 35 1097 4.80% 1228 38061 4.98%
1 36 1135 4.71% 34 1083 4.94% 35 1101 4.82% 1102 34163 4.47%
2 31 970 4.03% 29 904 4.13% 30 942 4.12% 597 18502 2.42%
3 42 1322 5.49% 40 1248 5.69% 41 1287 5.64% 2015 62459 8.17%
4 34 1068 4.44% 31 981 4.48% 32 1013 4.44% 1135 35195 4.60%
5 26 814 3.38% 23 728 3.32% 25 776 3.40% 479 14837 1.94%
6 28 877 3.64% 22 709 3.24% 26 817 3.58% 432 13379 1.75%
7 28 868 3.61% 25 780 3.56% 26 812 3.56% 637 19733 2.58%
8 27 843 3.50% 24 767 3.50% 25 805 3.52% 527 16332 2.14%
9 26 814 3.38% 23 739 3.37% 25 779 3.41% 472 14626 1.91%
10 24 772 3.21% 22 705 3.22% 23 732 3.21% 447 13851 1.81%
11 23 714 2.97% 21 664 3.03% 21 666 2.92% 399 12375 1.62%
12 37 1156 4.80% 34 1072 4.89% 35 1089 4.77% 1698 52652 6.89%
13 36 1137 4.72% 33 1051 4.80% 34 1082 4.74% 1672 51843 6.78%
14 35 1112 4.62% 33 1046 4.77% 34 1066 4.67% 1670 51765 6.77%
15 24 758 3.15% 21 679 3.10% 22 705 3.09% 474 14700 1.92%
16 35 1098 4.56% 33 1048 4.78% 34 1061 4.65% 1676 51943 6.79%
17 43 1340 5.57% 40 1253 5.72% 41 1291 5.65% 2367 73387 9.60%
18 27 859 3.57% 24 766 3.50% 25 790 3.46% 496 15369 2.01%
19 31 979 4.07% 28 894 4.08% 29 913 4.00% 1014 31430 4.11%
20 35 1112 4.62% 31 965 4.40% 33 1043 4.57% 1224 37932 4.96%
21 45 1423 5.91% 37 1155 5.27% 41 1272 5.57% 1723 53411 6.99%
22 28 897 3.73% 25 805 3.67% 28 868 3.80% 509 15766 2.06%
23 27 860 3.57% 26 811 3.70% 26 832 3.64% 670 20783 2.72%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 13048 54.20% 128142 16.76% /stats/
2 4083 16.96% 408907 53.49% /stats/usage_202107.html
3 2648 11.00% 10055 1.32% /
4 492 2.04% 53081 6.94% /stats/usage_202103.html
5 262 1.09% 28413 3.72% /stats/usage_202106.html
6 167 0.69% 17999 2.35% /stats/usage_202105.html
7 156 0.65% 16388 2.14% /stats/usage_202010.html
8 88 0.37% 9444 1.24% /stats/usage_202104.html
9 81 0.34% 8738 1.14% /stats/usage_202012.html
10 72 0.30% 7681 1.00% /stats/usage_201709.html
11 59 0.25% 479 0.06% /AC_RunActiveContent.js
12 39 0.16% 149 0.02% http://doing-jp.com/
13 20 0.08% 2115 0.28% /stats/usage_201902.html
14 18 0.07% 1929 0.25% /stats/usage_201909.html
15 18 0.07% 1944 0.25% /stats/usage_202003.html
16 17 0.07% 1702 0.22% /stats/usage_201510.html
17 17 0.07% 1836 0.24% /stats/usage_201710.html
18 17 0.07% 1820 0.24% /stats/usage_201804.html
19 17 0.07% 1273 0.17% /stats/usage_201805.html
20 16 0.07% 1713 0.22% /stats/usage_202011.html
21 16 0.07% 1719 0.22% /stats/usage_202101.html
22 16 0.07% 1684 0.22% /stats/usage_202102.html
23 15 0.06% 1638 0.21% /stats/usage_202008.html
24 14 0.06% 1511 0.20% /stats/usage_202009.html
25 13 0.05% 1222 0.16% /stats/usage_201601.html
26 13 0.05% 1395 0.18% /stats/usage_201810.html
27 13 0.05% 1408 0.18% /stats/usage_202005.html
28 13 0.05% 1351 0.18% /stats/usage_202007.html
29 12 0.05% 1138 0.15% /stats/usage_201505.html
30 12 0.05% 1291 0.17% /stats/usage_201812.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 4083 16.96% 408907 53.49% /stats/usage_202107.html
2 13048 54.20% 128142 16.76% /stats/
3 492 2.04% 53081 6.94% /stats/usage_202103.html
4 262 1.09% 28413 3.72% /stats/usage_202106.html
5 167 0.69% 17999 2.35% /stats/usage_202105.html
6 156 0.65% 16388 2.14% /stats/usage_202010.html
7 2648 11.00% 10055 1.32% /
8 88 0.37% 9444 1.24% /stats/usage_202104.html
9 81 0.34% 8738 1.14% /stats/usage_202012.html
10 72 0.30% 7681 1.00% /stats/usage_201709.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 4083 16.96% 2948 41.83% /stats/usage_202107.html
2 2648 11.00% 1540 21.85% /
3 13048 54.20% 1048 14.87% /stats/
4 492 2.04% 311 4.41% /stats/usage_202103.html
5 262 1.09% 206 2.92% /stats/usage_202106.html
6 167 0.69% 150 2.13% /stats/usage_202105.html
7 156 0.65% 126 1.79% /stats/usage_202010.html
8 88 0.37% 68 0.96% /stats/usage_202104.html
9 72 0.30% 58 0.82% /stats/usage_201709.html
10 81 0.34% 49 0.70% /stats/usage_202012.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 4083 16.96% 2951 42.53% /stats/usage_202107.html
2 2648 11.00% 1575 22.70% /
3 13048 54.20% 1045 15.06% /stats/
4 262 1.09% 218 3.14% /stats/usage_202106.html
5 492 2.04% 217 3.13% /stats/usage_202103.html
6 167 0.69% 141 2.03% /stats/usage_202105.html
7 156 0.65% 125 1.80% /stats/usage_202010.html
8 88 0.37% 67 0.97% /stats/usage_202104.html
9 72 0.30% 54 0.78% /stats/usage_201709.html
10 81 0.34% 53 0.76% /stats/usage_202012.html

Top 30 of 2099 Total Sites
# Hits Files KBytes Visits Hostname
1 4788 19.89% 4788 21.85% 47026 6.15% 4 0.05% 213.166.70.60
2 4368 18.14% 4368 19.93% 42891 5.61% 16 0.22% 185.51.247.231
3 991 4.12% 991 4.52% 9735 1.27% 3 0.04% 62.171.139.237
4 806 3.35% 806 3.68% 7259 0.95% 20 0.27% 46.119.77.171
5 554 2.30% 554 2.53% 5442 0.71% 27 0.37% 75.119.133.125
6 414 1.72% 414 1.89% 4065 0.53% 138 1.87% 138.199.29.14
7 360 1.50% 96 0.44% 9482 1.24% 112 1.52% 216.244.66.247
8 303 1.26% 115 0.52% 11317 1.48% 9 0.12% 157.90.181.146
9 212 0.88% 11 0.05% 101 0.01% 1 0.01% 123.58.210.133
10 207 0.86% 207 0.94% 2032 0.27% 1 0.01% 89.179.104.242
11 189 0.79% 189 0.86% 1855 0.24% 63 0.85% 194.110.13.44
12 154 0.64% 154 0.70% 16634 2.18% 128 1.73% 5.188.210.36
13 149 0.62% 149 0.68% 16101 2.11% 120 1.63% 5.188.210.61
14 145 0.60% 145 0.66% 15663 2.05% 126 1.71% 5.188.210.242
15 144 0.60% 144 0.66% 1415 0.19% 1 0.01% 178.158.68.131
16 111 0.46% 111 0.51% 1090 0.14% 37 0.50% 212.102.53.70
17 100 0.42% 40 0.18% 235 0.03% 19 0.26% 219.117.197.78
18 75 0.31% 75 0.34% 737 0.10% 25 0.34% 181.215.176.88
19 73 0.30% 69 0.31% 679 0.09% 63 0.85% 24.249.199.14
20 72 0.30% 72 0.33% 707 0.09% 3 0.04% 178.158.21.166
21 71 0.29% 71 0.32% 697 0.09% 1 0.01% 178.158.1.44
22 70 0.29% 70 0.32% 688 0.09% 1 0.01% 178.158.33.227
23 70 0.29% 70 0.32% 687 0.09% 61 0.83% 208.102.51.6
24 68 0.28% 64 0.29% 725 0.09% 57 0.77% 69.61.200.104
25 66 0.27% 66 0.30% 648 0.08% 2 0.03% 178.158.21.52
26 65 0.27% 65 0.30% 249 0.03% 38 0.51% 89.28.24.58
27 50 0.21% 50 0.23% 586 0.08% 44 0.60% 92.207.253.226
28 47 0.20% 43 0.20% 4073 0.53% 2 0.03% 64.62.252.174
29 46 0.19% 0 0.00% 13 0.00% 1 0.01% 37.0.8.128
30 45 0.19% 45 0.21% 442 0.06% 31 0.42% 185.10.57.107

Top 10 of 2099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4788 19.89% 4788 21.85% 47026 6.15% 4 0.05% 213.166.70.60
2 4368 18.14% 4368 19.93% 42891 5.61% 16 0.22% 185.51.247.231
3 154 0.64% 154 0.70% 16634 2.18% 128 1.73% 5.188.210.36
4 149 0.62% 149 0.68% 16101 2.11% 120 1.63% 5.188.210.61
5 145 0.60% 145 0.66% 15663 2.05% 126 1.71% 5.188.210.242
6 303 1.26% 115 0.52% 11317 1.48% 9 0.12% 157.90.181.146
7 991 4.12% 991 4.52% 9735 1.27% 3 0.04% 62.171.139.237
8 360 1.50% 96 0.44% 9482 1.24% 112 1.52% 216.244.66.247
9 806 3.35% 806 3.68% 7259 0.95% 20 0.27% 46.119.77.171
10 554 2.30% 554 2.53% 5442 0.71% 27 0.37% 75.119.133.125

Top 30 of 140 Total Referrers
# Hits Referrer
1 4731 19.65% https://true2mushrooms.com
2 3747 15.56% - (Direct Request)
3 2049 8.51% https://hydraruxzpnew4af.com
4 1011 4.20% https://xn--hdraruxzpnew4af-n35h.com
5 982 4.08% https://onliner.com.ua/
6 594 2.47% https://www.iarena.bg
7 561 2.33% https://hydraruzxnew4af.com
8 458 1.90% http://doing-jp.com/
9 438 1.82% https://poollife.ru
10 309 1.28% https://h
11 221 0.92% https://seoconsult.bg
12 213 0.88% http://faradayresearch.co.uk
13 213 0.88% http://producs.ar
14 212 0.88% http://89freakz.com
15 212 0.88% http://aphasia-records.com
16 212 0.88% http://beaverment.com
17 212 0.88% http://exchanger.jp
18 212 0.88% http://faradayresearch.com
19 212 0.88% http://harenoma.jp
20 212 0.88% http://kaldaranempire.com
21 212 0.88% http://or-project.com
22 212 0.88% http://paratrixa.gr
23 212 0.88% http://ptesuccessorigin.com.au
24 212 0.88% http://sleekdsn.com
25 212 0.88% http://tabistorage.com
26 212 0.88% http://tiendaproducs.ar
27 212 0.88% http://turntupradio.com
28 211 0.88% http://hechocon.com.ar
29 202 0.84% http://jcaartigosdepesca.com.br
30 201 0.83% https://teviapartments.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% semalt

Top 15 of 1131 Total User Agents
# Hits User Agent
1 4023 16.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3792 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2216 9.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2200 9.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1250 5.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 1196 4.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1191 4.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1149 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 687 2.85% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 686 2.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 594 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 561 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
13 532 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 360 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 289 1.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24075 100.00% 21923 100.04% 764494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01