Usage Statistics for doing-jp.com

Summary Period: February 2022
Generated 01-Mar-2022 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 431889
Total Files 429830
Total Pages 430542
Total Visits 7354
Total KBytes 1880335
Total Unique Sites 1520
Total Unique URLs 115
Total Unique Referrers 147
Total Unique User Agents 213
. Avg Max
Hits per Hour 642 1249
Hits per Day 15424 22993
Files per Day 15351 22947
Pages per Day 15376 22953
Visits per Day 262 570
KBytes per Day 67155 275365
Hits by Response Code
Code 200 - OK 429830
Code 206 - Partial Content 5
Code 304 - Not Modified 179
Code 400 - Bad Request 1
Code 404 - Not Found 1874

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15714 3.64% 15640 3.64% 15660 3.64% 133 1.81% 101 6.64% 7651 0.41%
2 16158 3.74% 16098 3.75% 16113 3.74% 140 1.90% 111 7.30% 11283 0.60%
3 18537 4.29% 18439 4.29% 18473 4.29% 414 5.63% 256 16.84% 17129 0.91%
4 15116 3.50% 15007 3.49% 15030 3.49% 411 5.59% 351 23.09% 10794 0.57%
5 20415 4.73% 20327 4.73% 20356 4.73% 410 5.58% 327 21.51% 7062 0.38%
6 14042 3.25% 13940 3.24% 13955 3.24% 567 7.71% 341 22.43% 10014 0.53%
7 18318 4.24% 18242 4.24% 18261 4.24% 390 5.30% 336 22.11% 8810 0.47%
8 18223 4.22% 18133 4.22% 18158 4.22% 441 6.00% 268 17.63% 9109 0.48%
9 14061 3.26% 14000 3.26% 14014 3.25% 468 6.36% 347 22.83% 12448 0.66%
10 19672 4.55% 19630 4.57% 19641 4.56% 570 7.75% 340 22.37% 8909 0.47%
11 16942 3.92% 16888 3.93% 16900 3.93% 479 6.51% 328 21.58% 8878 0.47%
12 16406 3.80% 16343 3.80% 16361 3.80% 505 6.87% 336 22.11% 9125 0.49%
13 16117 3.73% 16072 3.74% 16092 3.74% 445 6.05% 329 21.64% 11253 0.60%
14 15795 3.66% 15758 3.67% 15766 3.66% 264 3.59% 233 15.33% 23299 1.24%
15 20451 4.74% 20410 4.75% 20419 4.74% 118 1.60% 90 5.92% 9030 0.48%
16 11825 2.74% 11734 2.73% 11761 2.73% 246 3.35% 204 13.42% 17068 0.91%
17 20891 4.84% 20716 4.82% 20836 4.84% 204 2.77% 169 11.12% 23604 1.26%
18 19118 4.43% 19063 4.44% 19076 4.43% 116 1.58% 83 5.46% 9350 0.50%
19 19077 4.42% 19034 4.43% 19040 4.42% 100 1.36% 76 5.00% 9601 0.51%
20 20127 4.66% 20093 4.67% 20100 4.67% 95 1.29% 73 4.80% 33815 1.80%
21 16311 3.78% 16280 3.79% 16287 3.78% 106 1.44% 69 4.54% 65309 3.47%
22 21717 5.03% 21578 5.02% 21630 5.02% 89 1.21% 61 4.01% 46311 2.46%
23 22993 5.32% 22947 5.34% 22953 5.33% 91 1.24% 67 4.41% 168300 8.95%
24 13283 3.08% 13260 3.08% 13259 3.08% 138 1.88% 62 4.08% 272621 14.50%
25 2680 0.62% 2652 0.62% 2657 0.62% 104 1.41% 63 4.14% 275365 14.64%
26 2785 0.64% 2503 0.58% 2681 0.62% 123 1.67% 73 4.80% 261358 13.90%
27 2519 0.58% 2485 0.58% 2492 0.58% 117 1.59% 67 4.41% 261702 13.92%
28 2596 0.60% 2558 0.60% 2571 0.60% 107 1.45% 61 4.01% 271138 14.42%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 614 17214 3.99% 612 17143 3.99% 612 17157 3.98% 2570 71972 3.83%
1 586 16428 3.80% 583 16346 3.80% 584 16365 3.80% 2544 71228 3.79%
2 603 16907 3.91% 601 16837 3.92% 601 16851 3.91% 2694 75431 4.01%
3 587 16444 3.81% 582 16322 3.80% 584 16363 3.80% 2739 76701 4.08%
4 580 16265 3.77% 577 16166 3.76% 578 16203 3.76% 2512 70346 3.74%
5 609 17073 3.95% 607 17019 3.96% 608 17039 3.96% 2588 72467 3.85%
6 641 17958 4.16% 639 17907 4.17% 639 17919 4.16% 2626 73525 3.91%
7 634 17774 4.12% 632 17718 4.12% 633 17724 4.12% 2464 68992 3.67%
8 704 19730 4.57% 702 19667 4.58% 703 19691 4.57% 2642 73969 3.93%
9 725 20325 4.71% 723 20246 4.71% 723 20267 4.71% 2563 71768 3.82%
10 707 19806 4.59% 705 19749 4.59% 705 19749 4.59% 2693 75400 4.01%
11 746 20908 4.84% 743 20827 4.85% 744 20854 4.84% 2880 80651 4.29%
12 698 19548 4.53% 695 19468 4.53% 696 19490 4.53% 2934 82155 4.37%
13 664 18613 4.31% 662 18558 4.32% 663 18568 4.31% 2903 81285 4.32%
14 655 18362 4.25% 647 18119 4.22% 652 18265 4.24% 2877 80567 4.28%
15 650 18223 4.22% 648 18146 4.22% 649 18178 4.22% 2988 83664 4.45%
16 611 17119 3.96% 609 17054 3.97% 609 17077 3.97% 2915 81626 4.34%
17 613 17179 3.98% 610 17096 3.98% 611 17117 3.98% 2796 78290 4.16%
18 616 17266 4.00% 613 17174 4.00% 614 17192 3.99% 2990 83721 4.45%
19 630 17653 4.09% 628 17598 4.09% 629 17615 4.09% 2869 80330 4.27%
20 621 17402 4.03% 619 17337 4.03% 619 17355 4.03% 3139 87892 4.67%
21 631 17672 4.09% 628 17597 4.09% 629 17624 4.09% 2887 80842 4.30%
22 637 17842 4.13% 630 17660 4.11% 634 17766 4.13% 3329 93207 4.96%
23 649 18178 4.21% 645 18076 4.21% 646 18113 4.21% 3011 84304 4.48%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 412112 95.42% 25529 1.36% /
2 15352 3.55% 1605257 85.37% /stats/usage_202202.html
3 355 0.08% 38464 2.05% /stats/usage_202201.html
4 259 0.06% 27936 1.49% /stats/usage_202109.html
5 258 0.06% 27763 1.48% /stats/usage_202106.html
6 248 0.06% 26992 1.44% /stats/usage_202108.html
7 232 0.05% 25216 1.34% /stats/usage_202110.html
8 110 0.03% 10505 0.56% /stats/usage_202010.html
9 94 0.02% 9602 0.51% /stats/usage_202103.html
10 85 0.02% 8736 0.46% /stats/usage_202102.html
11 56 0.01% 5855 0.31% /stats/usage_202105.html
12 50 0.01% 406 0.02% /AC_RunActiveContent.js
13 25 0.01% 2326 0.12% /stats/usage_201902.html
14 21 0.00% 1288 0.07% /stats/usage_202104.html
15 21 0.00% 2181 0.12% /stats/usage_202107.html
16 20 0.00% 2158 0.11% http://doing-jp.com/stats/usage_202103.html
17 19 0.00% 1826 0.10% /stats/usage_202101.html
18 16 0.00% 159 0.01% /stats/
19 16 0.00% 1684 0.09% http://www.doing-jp.com/stats/usage_202102.html
20 15 0.00% 1402 0.07% /stats/usage_202012.html
21 14 0.00% 1296 0.07% /stats/usage_201710.html
22 14 0.00% 1291 0.07% /stats/usage_201812.html
23 14 0.00% 1281 0.07% /stats/usage_201906.html
24 13 0.00% 1302 0.07% /stats/usage_202111.html
25 12 0.00% 819 0.04% /stats/usage_201609.html
26 12 0.00% 964 0.05% /stats/usage_201804.html
27 12 0.00% 1068 0.06% /stats/usage_201904.html
28 12 0.00% 1072 0.06% /stats/usage_201909.html
29 11 0.00% 966 0.05% /stats/usage_201810.html
30 11 0.00% 983 0.05% /stats/usage_202008.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 15352 3.55% 1605257 85.37% /stats/usage_202202.html
2 355 0.08% 38464 2.05% /stats/usage_202201.html
3 259 0.06% 27936 1.49% /stats/usage_202109.html
4 258 0.06% 27763 1.48% /stats/usage_202106.html
5 248 0.06% 26992 1.44% /stats/usage_202108.html
6 412112 95.42% 25529 1.36% /
7 232 0.05% 25216 1.34% /stats/usage_202110.html
8 110 0.03% 10505 0.56% /stats/usage_202010.html
9 94 0.02% 9602 0.51% /stats/usage_202103.html
10 85 0.02% 8736 0.46% /stats/usage_202102.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 412112 95.42% 5096 71.67% /
2 15352 3.55% 268 3.77% /stats/usage_202202.html
3 259 0.06% 229 3.22% /stats/usage_202109.html
4 355 0.08% 229 3.22% /stats/usage_202201.html
5 258 0.06% 225 3.16% /stats/usage_202106.html
6 248 0.06% 212 2.98% /stats/usage_202108.html
7 110 0.03% 99 1.39% /stats/usage_202010.html
8 85 0.02% 72 1.01% /stats/usage_202102.html
9 94 0.02% 68 0.96% /stats/usage_202103.html
10 232 0.05% 65 0.91% /stats/usage_202110.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 412112 95.42% 5100 72.59% /
2 15352 3.55% 271 3.86% /stats/usage_202202.html
3 259 0.06% 230 3.27% /stats/usage_202109.html
4 258 0.06% 227 3.23% /stats/usage_202106.html
5 355 0.08% 225 3.20% /stats/usage_202201.html
6 248 0.06% 214 3.05% /stats/usage_202108.html
7 110 0.03% 98 1.39% /stats/usage_202010.html
8 232 0.05% 63 0.90% /stats/usage_202110.html
9 94 0.02% 48 0.68% /stats/usage_202103.html
10 56 0.01% 43 0.61% /stats/usage_202105.html

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 405408 93.87% 405408 94.32% 0 0.00% 153 2.08% 79.110.133.210
2 15136 3.50% 15136 3.52% 1584369 84.26% 215 2.92% 185.206.214.42
3 1663 0.39% 1663 0.39% 6373 0.34% 4 0.05% 2.92.194.129
4 595 0.14% 116 0.03% 11297 0.60% 6 0.08% 154.54.249.208
5 239 0.06% 239 0.06% 25974 1.38% 208 2.83% 5.188.210.82
6 230 0.05% 55 0.01% 5013 0.27% 42 0.57% 216.244.66.247
7 215 0.05% 215 0.05% 23263 1.24% 189 2.57% 5.188.210.36
8 193 0.04% 193 0.04% 20972 1.12% 164 2.23% 5.188.210.242
9 183 0.04% 183 0.04% 19882 1.06% 165 2.24% 5.188.210.72
10 177 0.04% 177 0.04% 19236 1.02% 163 2.22% 5.188.210.61
11 162 0.04% 162 0.04% 15667 0.83% 4 0.05% 178.158.11.102
12 156 0.04% 156 0.04% 17029 0.91% 28 0.38% 109.252.156.150
13 96 0.02% 96 0.02% 10431 0.55% 3 0.04% 94.140.112.62
14 60 0.01% 36 0.01% 214 0.01% 18 0.24% 219.117.197.78
15 54 0.01% 18 0.00% 1918 0.10% 18 0.24% 51.79.242.138
16 39 0.01% 39 0.01% 4257 0.23% 5 0.07% 77.238.101.162
17 33 0.01% 11 0.00% 1193 0.06% 11 0.15% 173.225.108.151
18 33 0.01% 28 0.01% 1931 0.10% 28 0.38% 51.222.253.13
19 29 0.01% 6 0.00% 313 0.02% 13 0.18% 185.191.171.39
20 28 0.01% 4 0.00% 333 0.02% 9 0.12% 185.191.171.6
21 27 0.01% 4 0.00% 420 0.02% 13 0.18% 185.191.171.25
22 27 0.01% 0 0.00% 8 0.00% 27 0.37% 194.113.235.231
23 26 0.01% 6 0.00% 526 0.03% 13 0.18% 185.191.171.18
24 26 0.01% 6 0.00% 530 0.03% 8 0.11% 185.191.171.2
25 26 0.01% 22 0.01% 1286 0.07% 22 0.30% 51.222.253.11
26 26 0.01% 22 0.01% 1801 0.10% 21 0.29% 51.222.253.5
27 25 0.01% 9 0.00% 744 0.04% 12 0.16% 185.191.171.43
28 25 0.01% 19 0.00% 1375 0.07% 19 0.26% 51.222.253.18
29 24 0.01% 1 0.00% 11 0.00% 6 0.08% 185.191.171.17
30 24 0.01% 9 0.00% 970 0.05% 12 0.16% 185.191.171.40

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15136 3.50% 15136 3.52% 1584369 84.26% 215 2.92% 185.206.214.42
2 239 0.06% 239 0.06% 25974 1.38% 208 2.83% 5.188.210.82
3 215 0.05% 215 0.05% 23263 1.24% 189 2.57% 5.188.210.36
4 193 0.04% 193 0.04% 20972 1.12% 164 2.23% 5.188.210.242
5 183 0.04% 183 0.04% 19882 1.06% 165 2.24% 5.188.210.72
6 177 0.04% 177 0.04% 19236 1.02% 163 2.22% 5.188.210.61
7 156 0.04% 156 0.04% 17029 0.91% 28 0.38% 109.252.156.150
8 162 0.04% 162 0.04% 15667 0.83% 4 0.05% 178.158.11.102
9 595 0.14% 116 0.03% 11297 0.60% 6 0.08% 154.54.249.208
10 96 0.02% 96 0.02% 10431 0.55% 3 0.04% 94.140.112.62

Top 30 of 147 Total Referrers
# Hits Referrer
1 20063 4.65% pryvitalka.net.ua
2 19990 4.63% vsi-pryvitannya.com.ua
3 19878 4.60% top-vitannya.com.ua
4 19846 4.60% chic.in.ua
5 19839 4.59% vitannya-365.com.ua
6 19710 4.56% megaday.co.ua
7 19633 4.55% superwords.co.ua
8 19554 4.53% cookorama.com.ua
9 19511 4.52% kafedra.com.ua
10 19510 4.52% vitannya365.net.ua
11 19384 4.49% wish.co.ua
12 19379 4.49% rozmalovkin.com.ua
13 19374 4.49% pobazhannya.net
14 19335 4.48% vsivitannya.co.ua
15 19265 4.46% z-pryvitannyam.com.ua
16 19210 4.45% pryvitannya.net.ua
17 19133 4.43% rozmalyuyka.com
18 19131 4.43% kvart.com.ua
19 19089 4.42% bazhayu.com.ua
20 19064 4.41% pozdrateka.ru
21 5503 1.27% https://www.soska.site/
22 3110 0.72% - (Direct Request)
23 2664 0.62% https://1fixprint.ru/
24 1960 0.45% https://printmaiki.ru/
25 1960 0.45% https://printstoris.ru/
26 1959 0.45% https://printvam.ru/
27 1956 0.45% https://alentaprint.ru/
28 1956 0.45% https://manystock.ru/
29 1956 0.45% https://printsbook.ru/
30 814 0.19% pryvit.co.ua

Top 15 of 213 Total User Agents
# Hits User Agent
1 405498 93.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3693 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2827 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2235 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1829 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1805 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1737 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1517 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 908 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 856 0.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 744 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 595 0.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 557 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 518 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 456 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 431889 100.00% 429835 100.00% 1880335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01