Usage Statistics for doing-jp.com

Summary Period: January 2024
Generated 01-Feb-2024 00:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 647762
Total Files 642074
Total Pages 645313
Total Visits 11132
Total KBytes 14671608
Total Unique Sites 1278
Total Unique URLs 174
Total Unique Referrers 246
Total Unique User Agents 247
. Avg Max
Hits per Hour 870 1499
Hits per Day 20895 24849
Files per Day 20712 24825
Pages per Day 20816 24827
Visits per Day 359 681
KBytes per Day 473278 685135
Hits by Response Code
Undefined response code 7
Code 200 - OK 642074
Code 206 - Partial Content 58
Code 304 - Not Modified 310
Code 400 - Bad Request 386
Code 403 - Forbidden 4
Code 404 - Not Found 4905
Code 405 - Method Not Allowed 18

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 14964 2.31% 14930 2.33% 14950 2.32% 287 2.58% 129 10.09% 276415 1.88%
2 17191 2.65% 17152 2.67% 17160 2.66% 261 2.34% 124 9.70% 249832 1.70%
3 20246 3.13% 19623 3.06% 20078 3.11% 398 3.58% 150 11.74% 288372 1.97%
4 24720 3.82% 22221 3.46% 23744 3.68% 364 3.27% 157 12.28% 332926 2.27%
5 22412 3.46% 22362 3.48% 22386 3.47% 376 3.38% 141 11.03% 456486 3.11%
6 24629 3.80% 24578 3.83% 24597 3.81% 414 3.72% 162 12.68% 448978 3.06%
7 24087 3.72% 24021 3.74% 24049 3.73% 412 3.70% 136 10.64% 497494 3.39%
8 21832 3.37% 21772 3.39% 21798 3.38% 408 3.67% 157 12.28% 571775 3.90%
9 18677 2.88% 18630 2.90% 18637 2.89% 341 3.06% 160 12.52% 398076 2.71%
10 21687 3.35% 21392 3.33% 21664 3.36% 341 3.06% 132 10.33% 415494 2.83%
11 22274 3.44% 22209 3.46% 22245 3.45% 406 3.65% 124 9.70% 464976 3.17%
12 19089 2.95% 18928 2.95% 19068 2.95% 404 3.63% 129 10.09% 418937 2.86%
13 17655 2.73% 17602 2.74% 17623 2.73% 335 3.01% 116 9.08% 363083 2.47%
14 17482 2.70% 17317 2.70% 17456 2.71% 189 1.70% 103 8.06% 404202 2.75%
15 20872 3.22% 20822 3.24% 20843 3.23% 166 1.49% 85 6.65% 371299 2.53%
16 20405 3.15% 20371 3.17% 20378 3.16% 145 1.30% 90 7.04% 351381 2.39%
17 18830 2.91% 18788 2.93% 18794 2.91% 156 1.40% 84 6.57% 329281 2.24%
18 19319 2.98% 19278 3.00% 19292 2.99% 166 1.49% 105 8.22% 377342 2.57%
19 22393 3.46% 22338 3.48% 22365 3.47% 218 1.96% 96 7.51% 561518 3.83%
20 22935 3.54% 22865 3.56% 22879 3.55% 455 4.09% 130 10.17% 685135 4.67%
21 21578 3.33% 21546 3.36% 21556 3.34% 504 4.53% 126 9.86% 676400 4.61%
22 21061 3.25% 21000 3.27% 21023 3.26% 546 4.90% 134 10.49% 599211 4.08%
23 22304 3.44% 21746 3.39% 21934 3.40% 681 6.12% 171 13.38% 619071 4.22%
24 20717 3.20% 20537 3.20% 20595 3.19% 456 4.10% 159 12.44% 582399 3.97%
25 18710 2.89% 18679 2.91% 18672 2.89% 352 3.16% 120 9.39% 475081 3.24%
26 19518 3.01% 19363 3.02% 19480 3.02% 528 4.74% 188 14.71% 386506 2.63%
27 22529 3.48% 22500 3.50% 22509 3.49% 417 3.75% 128 10.02% 614660 4.19%
28 22037 3.40% 21978 3.42% 22007 3.41% 420 3.77% 141 11.03% 652009 4.44%
29 19824 3.06% 19790 3.08% 19792 3.07% 390 3.50% 127 9.94% 620503 4.23%
30 24849 3.84% 24825 3.87% 24827 3.85% 447 4.02% 116 9.08% 602889 4.11%
31 22936 3.54% 22911 3.57% 22912 3.55% 433 3.89% 127 9.94% 579875 3.95%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 864 26805 4.14% 860 26681 4.16% 863 26760 4.15% 19163 594061 4.05%
1 864 26794 4.14% 857 26580 4.14% 861 26714 4.14% 19344 599675 4.09%
2 854 26479 4.09% 843 26148 4.07% 851 26391 4.09% 19189 594868 4.05%
3 863 26775 4.13% 855 26524 4.13% 861 26720 4.14% 19568 606623 4.13%
4 843 26161 4.04% 822 25488 3.97% 839 26031 4.03% 19644 608979 4.15%
5 835 25912 4.00% 821 25478 3.97% 828 25669 3.98% 20215 626662 4.27%
6 818 25387 3.92% 814 25242 3.93% 816 25316 3.92% 20000 620007 4.23%
7 858 26614 4.11% 839 26009 4.05% 844 26186 4.06% 19827 614649 4.19%
8 813 25205 3.89% 805 24979 3.89% 809 25093 3.89% 19701 610734 4.16%
9 835 25910 4.00% 827 25639 3.99% 832 25794 4.00% 20119 623683 4.25%
10 865 26836 4.14% 855 26516 4.13% 862 26734 4.14% 19890 616590 4.20%
11 871 27026 4.17% 866 26870 4.18% 869 26962 4.18% 19908 617141 4.21%
12 880 27285 4.21% 873 27081 4.22% 874 27104 4.20% 19821 614447 4.19%
13 951 29487 4.55% 948 29391 4.58% 948 29411 4.56% 19968 619014 4.22%
14 944 29292 4.52% 941 29184 4.55% 942 29216 4.53% 19833 614809 4.19%
15 944 29294 4.52% 940 29164 4.54% 942 29202 4.53% 19975 619227 4.22%
16 886 27478 4.24% 883 27402 4.27% 884 27428 4.25% 19953 618552 4.22%
17 916 28421 4.39% 907 28119 4.38% 914 28347 4.39% 20145 624484 4.26%
18 885 27458 4.24% 881 27316 4.25% 883 27396 4.25% 19419 601999 4.10%
19 875 27133 4.19% 871 27010 4.21% 873 27069 4.19% 19423 602102 4.10%
20 882 27362 4.22% 878 27227 4.24% 880 27306 4.23% 19433 602431 4.11%
21 868 26930 4.16% 864 26793 4.17% 867 26881 4.17% 19692 610450 4.16%
22 832 25820 3.99% 821 25477 3.97% 830 25737 3.99% 19622 608279 4.15%
23 835 25898 4.00% 830 25756 4.01% 833 25846 4.01% 19424 602143 4.10%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 246883 38.11% 148526 1.01% /stats/
2 148790 22.97% 43823 0.30% /
3 107885 16.66% 34493 0.24% /stats/usage_202304.html
4 82272 12.70% 8468368 57.72% /stats/usage_202401.html
5 31203 4.82% 3449630 23.51% /stats/usage_202309.html
6 13547 2.09% 1472497 10.04% /stats/usage_202308.html
7 7704 1.19% 862749 5.88% /stats/usage_202312.html
8 1127 0.17% 11293 0.08% http://www.doing-jp.com/stats/
9 1113 0.17% 11153 0.08% http://doing-jp.com/stats/
10 324 0.05% 35807 0.24% /stats/usage_202310.html
11 200 0.03% 21282 0.15% /stats/usage_202206.html
12 85 0.01% 8917 0.06% /stats/usage_202101.html
13 79 0.01% 642 0.00% /AC_RunActiveContent.js
14 68 0.01% 7156 0.05% /stats/usage_202105.html
15 67 0.01% 6935 0.05% /stats/usage_202202.html
16 38 0.01% 146 0.00% http://doing-jp.com/
17 31 0.00% 3172 0.02% /stats/usage_201902.html
18 25 0.00% 2499 0.02% /stats/usage_202201.html
19 18 0.00% 1844 0.01% /stats/usage_202106.html
20 17 0.00% 1745 0.01% /stats/usage_202107.html
21 17 0.00% 1530 0.01% /stats/usage_202108.html
22 16 0.00% 1610 0.01% /stats/usage_202104.html
23 14 0.00% 1165 0.01% /stats/usage_201905.html
24 14 0.00% 1299 0.01% /stats/usage_202109.html
25 13 0.00% 1284 0.01% /stats/usage_201811.html
26 13 0.00% 1291 0.01% /stats/usage_201812.html
27 13 0.00% 1282 0.01% /stats/usage_201904.html
28 13 0.00% 1143 0.01% /stats/usage_202007.html
29 13 0.00% 1310 0.01% /stats/usage_202110.html
30 13 0.00% 1194 0.01% /stats/usage_202208.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 82272 12.70% 8468368 57.72% /stats/usage_202401.html
2 31203 4.82% 3449630 23.51% /stats/usage_202309.html
3 13547 2.09% 1472497 10.04% /stats/usage_202308.html
4 7704 1.19% 862749 5.88% /stats/usage_202312.html
5 246883 38.11% 148526 1.01% /stats/
6 148790 22.97% 43823 0.30% /
7 324 0.05% 35807 0.24% /stats/usage_202310.html
8 107885 16.66% 34493 0.24% /stats/usage_202304.html
9 200 0.03% 21282 0.15% /stats/usage_202206.html
10 1127 0.17% 11293 0.08% http://www.doing-jp.com/stats/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 246883 38.11% 7424 68.56% /stats/
2 148790 22.97% 1718 15.87% /
3 82272 12.70% 219 2.02% /stats/usage_202401.html
4 200 0.03% 141 1.30% /stats/usage_202206.html
5 1127 0.17% 140 1.29% http://www.doing-jp.com/stats/
6 1113 0.17% 119 1.10% http://doing-jp.com/stats/
7 85 0.01% 83 0.77% /stats/usage_202101.html
8 67 0.01% 64 0.59% /stats/usage_202202.html
9 68 0.01% 58 0.54% /stats/usage_202105.html
10 13547 2.09% 50 0.46% /stats/usage_202308.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 246883 38.11% 7587 70.38% /stats/
2 148790 22.97% 1724 15.99% /
3 82272 12.70% 221 2.05% /stats/usage_202401.html
4 200 0.03% 140 1.30% /stats/usage_202206.html
5 85 0.01% 83 0.77% /stats/usage_202101.html
6 67 0.01% 63 0.58% /stats/usage_202202.html
7 13547 2.09% 49 0.45% /stats/usage_202308.html
8 1113 0.17% 48 0.45% http://doing-jp.com/stats/
9 7704 1.19% 39 0.36% /stats/usage_202312.html
10 1127 0.17% 34 0.32% http://www.doing-jp.com/stats/

Top 30 of 1278 Total Sites
# Hits Files KBytes Visits Hostname
1 339514 52.41% 339514 52.88% 0 0.00% 14 0.13% 136.243.13.183
2 134063 20.70% 134063 20.88% 0 0.00% 52 0.47% 176.79.247.148
3 31192 4.82% 31192 4.86% 3448635 23.51% 5 0.04% 94.103.91.35
4 23113 3.57% 23113 3.60% 1361251 9.28% 2 0.02% 5.42.65.8
5 22790 3.52% 22790 3.55% 2398646 16.35% 3 0.03% 5.42.65.19
6 13923 2.15% 13923 2.17% 1422392 9.69% 16 0.14% 46.22.51.77
7 13703 2.12% 13703 2.13% 1412145 9.63% 5 0.04% 5.42.65.70
8 13158 2.03% 13158 2.05% 1352748 9.22% 14 0.13% 185.172.128.116
9 10449 1.61% 10449 1.63% 1140727 7.78% 3 0.03% 90.189.4.233
10 4293 0.66% 4293 0.67% 417826 2.85% 9 0.08% 94.25.173.150
11 3141 0.48% 154 0.02% 1459 0.01% 21 0.19% 61.147.93.174
12 2493 0.38% 2493 0.39% 267290 1.82% 10 0.09% 94.25.174.77
13 2320 0.36% 2320 0.36% 255095 1.74% 53 0.48% 94.25.175.30
14 1813 0.28% 1813 0.28% 197927 1.35% 1 0.01% 188.232.8.122
15 1778 0.27% 1778 0.28% 199113 1.36% 8 0.07% 94.25.172.225
16 1375 0.21% 1375 0.21% 0 0.00% 326 2.93% 5.101.47.173
17 1194 0.18% 1194 0.19% 130350 0.89% 1 0.01% 5.167.148.34
18 1158 0.18% 1158 0.18% 120672 0.82% 50 0.45% 94.25.173.221
19 1091 0.17% 1091 0.17% 116157 0.79% 31 0.28% 94.25.175.103
20 1013 0.16% 1013 0.16% 0 0.00% 325 2.92% 185.170.10.187
21 972 0.15% 972 0.15% 9739 0.07% 5 0.04% 46.233.203.153
22 872 0.13% 872 0.14% 0 0.00% 326 2.93% 152.228.218.191
23 813 0.13% 813 0.13% 8148 0.06% 97 0.87% 123.30.154.171
24 622 0.10% 622 0.10% 68429 0.47% 1 0.01% 65.109.97.126
25 595 0.09% 595 0.09% 5963 0.04% 6 0.05% 46.233.218.210
26 558 0.09% 558 0.09% 5593 0.04% 12 0.11% 176.62.117.232
27 431 0.07% 431 0.07% 4281 0.03% 249 2.24% 58.20.248.139
28 410 0.06% 410 0.06% 4303 0.03% 234 2.10% 221.6.139.190
29 409 0.06% 409 0.06% 4073 0.03% 233 2.09% 120.234.203.171
30 377 0.06% 377 0.06% 3778 0.03% 216 1.94% 222.179.155.90

Top 10 of 1278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31192 4.82% 31192 4.86% 3448635 23.51% 5 0.04% 94.103.91.35
2 22790 3.52% 22790 3.55% 2398646 16.35% 3 0.03% 5.42.65.19
3 13923 2.15% 13923 2.17% 1422392 9.69% 16 0.14% 46.22.51.77
4 13703 2.12% 13703 2.13% 1412145 9.63% 5 0.04% 5.42.65.70
5 23113 3.57% 23113 3.60% 1361251 9.28% 2 0.02% 5.42.65.8
6 13158 2.03% 13158 2.05% 1352748 9.22% 14 0.13% 185.172.128.116
7 10449 1.61% 10449 1.63% 1140727 7.78% 3 0.03% 90.189.4.233
8 4293 0.66% 4293 0.67% 417826 2.85% 9 0.08% 94.25.173.150
9 2493 0.38% 2493 0.39% 267290 1.82% 10 0.09% 94.25.174.77
10 2320 0.36% 2320 0.36% 255095 1.74% 53 0.48% 94.25.175.30

Top 30 of 246 Total Referrers
# Hits Referrer
1 28803 4.45% https://fitness-crimea.ru/
2 28605 4.42% https://www.mobilecards.com.ua/
3 28506 4.40% https://blackdroid.mobi/
4 28347 4.38% https://apkzavr.com/
5 28317 4.37% https://apkstorage.net/
6 28289 4.37% https://prezentacii.info/
7 27393 4.23% https://coloriage-carnaval.com/
8 26318 4.06% https://ausmalbilderdisney.com/
9 25170 3.89% https://driverss.net/
10 24123 3.72% https://pdatop.net/
11 22968 3.55% https://prodroiders.net/
12 22790 3.52% https://mbkamaz.ru/
13 21873 3.38% https://vzlomannye-igry-dlya-android.net/
14 20802 3.21% https://vzlomannye-igry-na-android.net/
15 10758 1.66% https://generik-spb.ru
16 10449 1.61% https://artace.ru/
17 9431 1.46% https://xn--80adb2aqcedv1i.xn--p1ai/
18 8727 1.35% https://eurogirlsescort.com.hr
19 8435 1.30% https://xxx-price.net
20 8170 1.26% https://ed-apteka.ru
21 7996 1.23% https://magic-tabs.ru
22 7887 1.22% https://vestnik-podmoskovya.ru
23 7074 1.09% https://z-pryvitannyamy.com.ua
24 7016 1.08% https://citata.org.ua
25 6933 1.07% https://citaty.com.ua
26 6932 1.07% https://citaty.net.ua
27 6842 1.06% https://thefood.com.ua
28 6837 1.06% https://citaty.org.ua
29 6835 1.06% - (Direct Request)
30 6793 1.05% https://numerologiya.com.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 29.82% https://smegabat.ru/p=139
2 8 14.04% https://fas.st/ta_keherid=latgbyerp
3 8 14.04% https://smegabat.ru/p=184
4 6 10.53% https://smegabat.ru/p=159
5 6 10.53% https://smegabat.ru/p=180
6 4 7.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 7.02% https://smegabat.ru/p=74

Top 15 of 247 Total User Agents
# Hits User Agent
1 473653 73.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 51088 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 28414 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 22522 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11458 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 11391 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 11345 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 11260 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5862 0.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 5809 0.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 5473 0.84% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3262 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 715 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 551 0.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 457 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 647762 100.00% 642132 100.01% 14671608 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01