Usage Statistics for doing-jp.com

Summary Period: October 2024
Generated 01-Nov-2024 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 668570
Total Files 650346
Total Pages 664625
Total Visits 5310
Total KBytes 5852086
Total Unique Sites 2179
Total Unique URLs 487
Total Unique Referrers 346
Total Unique User Agents 603
. Avg Max
Hits per Hour 898 1439
Hits per Day 21566 28050
Files per Day 20978 27806
Pages per Day 21439 27940
Sites per Day 70 377
Visits per Day 171 326
KBytes per Day 188777 455136
Hits by Response Code
Code 200 - OK 97.27% 650346
Code 206 - Partial Content 0.43% 2905
Code 301 - Moved Permanently 1.46% 9729
Code 304 - Not Modified 0.07% 492
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.76% 5086

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 24587 3.68% 23978 3.69% 24542 3.69% 186 3.50% 97 4.45% 197891 3.38%
2 25734 3.85% 24498 3.77% 25354 3.81% 123 2.32% 111 5.09% 188115 3.21%
3 24739 3.70% 23863 3.67% 24632 3.71% 142 2.67% 104 4.77% 192274 3.29%
4 24806 3.71% 23969 3.69% 24635 3.71% 140 2.64% 108 4.96% 159060 2.72%
5 24896 3.72% 24378 3.75% 24779 3.73% 263 4.95% 230 10.56% 196323 3.35%
6 24500 3.66% 23877 3.67% 24354 3.66% 191 3.60% 133 6.10% 150144 2.57%
7 25800 3.86% 24755 3.81% 25740 3.87% 127 2.39% 92 4.22% 122991 2.10%
8 24385 3.65% 23595 3.63% 24299 3.66% 134 2.52% 95 4.36% 87239 1.49%
9 15229 2.28% 14248 2.19% 15121 2.28% 153 2.88% 142 6.52% 125841 2.15%
10 24372 3.65% 23548 3.62% 24228 3.65% 131 2.47% 99 4.54% 99863 1.71%
11 23823 3.56% 22590 3.47% 23488 3.53% 326 6.14% 377 17.30% 126188 2.16%
12 25325 3.79% 24654 3.79% 25189 3.79% 158 2.98% 103 4.73% 238082 4.07%
13 27719 4.15% 26060 4.01% 27516 4.14% 227 4.27% 297 13.63% 362460 6.19%
14 26157 3.91% 25268 3.89% 25941 3.90% 266 5.01% 310 14.23% 247630 4.23%
15 25307 3.79% 24481 3.76% 25235 3.80% 175 3.30% 111 5.09% 272284 4.65%
16 18281 2.73% 17763 2.73% 18039 2.71% 193 3.63% 140 6.42% 208157 3.56%
17 23406 3.50% 22883 3.52% 23113 3.48% 250 4.71% 140 6.42% 426340 7.29%
18 26313 3.94% 25699 3.95% 26265 3.95% 145 2.73% 109 5.00% 455136 7.78%
19 23818 3.56% 23620 3.63% 23772 3.58% 148 2.79% 93 4.27% 297319 5.08%
20 23627 3.53% 23231 3.57% 23590 3.55% 127 2.39% 96 4.41% 163118 2.79%
21 21295 3.19% 20847 3.21% 21141 3.18% 174 3.28% 118 5.42% 120128 2.05%
22 8115 1.21% 7957 1.22% 8041 1.21% 169 3.18% 120 5.51% 102025 1.74%
23 1808 0.27% 1686 0.26% 1754 0.26% 140 2.64% 113 5.19% 85352 1.46%
24 2263 0.34% 2094 0.32% 2190 0.33% 183 3.45% 144 6.61% 136127 2.33%
25 1454 0.22% 1256 0.19% 1347 0.20% 171 3.22% 152 6.98% 96666 1.65%
26 19259 2.88% 18877 2.90% 19162 2.88% 147 2.77% 147 6.75% 127997 2.19%
27 27037 4.04% 26930 4.14% 26981 4.06% 150 2.82% 119 5.46% 286986 4.90%
28 28050 4.20% 27806 4.28% 27940 4.20% 213 4.01% 180 8.26% 345624 5.91%
29 24619 3.68% 24439 3.76% 24550 3.69% 161 3.03% 110 5.05% 26069 0.45%
30 25910 3.88% 25718 3.95% 25823 3.89% 182 3.43% 147 6.75% 74510 1.27%
31 25936 3.88% 25778 3.96% 25864 3.89% 164 3.09% 129 5.92% 134147 2.29%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 876 27167 4.06% 855 26532 4.08% 871 27028 4.07% 6895 213755 3.65%
1 881 27312 4.09% 857 26589 4.09% 875 27135 4.08% 6847 212268 3.63%
2 880 27287 4.08% 849 26325 4.05% 871 27030 4.07% 7055 218714 3.74%
3 868 26920 4.03% 845 26199 4.03% 862 26736 4.02% 6812 211162 3.61%
4 861 26703 3.99% 836 25918 3.99% 855 26534 3.99% 7265 225203 3.85%
5 872 27044 4.05% 852 26431 4.06% 868 26915 4.05% 8304 257427 4.40%
6 891 27641 4.13% 866 26863 4.13% 887 27510 4.14% 8885 275421 4.71%
7 915 28373 4.24% 894 27723 4.26% 910 28239 4.25% 9312 288670 4.93%
8 933 28932 4.33% 901 27944 4.30% 928 28782 4.33% 9801 303837 5.19%
9 941 29179 4.36% 912 28296 4.35% 936 29030 4.37% 9470 293563 5.02%
10 934 28974 4.33% 909 28209 4.34% 930 28856 4.34% 9562 296436 5.07%
11 931 28874 4.32% 908 28170 4.33% 927 28745 4.32% 10316 319788 5.46%
12 919 28519 4.27% 898 27850 4.28% 916 28421 4.28% 8685 269222 4.60%
13 932 28921 4.33% 901 27955 4.30% 923 28627 4.31% 8281 256722 4.39%
14 931 28890 4.32% 899 27873 4.29% 920 28523 4.29% 7772 240927 4.12%
15 912 28279 4.23% 886 27496 4.23% 907 28126 4.23% 7718 239246 4.09%
16 897 27831 4.16% 874 27099 4.17% 892 27667 4.16% 7219 223780 3.82%
17 888 27543 4.12% 868 26911 4.14% 884 27423 4.13% 7289 225958 3.86%
18 906 28101 4.20% 878 27245 4.19% 902 27976 4.21% 6958 215685 3.69%
19 889 27564 4.12% 870 26999 4.15% 885 27447 4.13% 6995 216845 3.71%
20 878 27224 4.07% 851 26403 4.06% 869 26955 4.06% 7618 236153 4.04%
21 863 26765 4.00% 843 26142 4.02% 859 26632 4.01% 6646 206032 3.52%
22 877 27192 4.07% 856 26564 4.08% 873 27063 4.07% 6675 206913 3.54%
23 881 27335 4.09% 858 26610 4.09% 878 27225 4.10% 6399 198359 3.39%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 580968 86.90% 3545 0.06% /
2 24295 3.63% 2358324 40.30% /stats/usage_202410.html
3 22355 3.34% 2447647 41.83% /stats/usage_202409.html
4 16868 2.52% 168061 2.87% /stats/
5 4172 0.62% 456533 7.80% /stats/usage_202403.html
6 392 0.06% 41488 0.71% /stats/usage_202206.html
7 165 0.02% 1325 0.02% /AC_RunActiveContent.js
8 71 0.01% 7296 0.12% /stats/usage_201902.html
9 69 0.01% 6842 0.12% /stats/usage_202102.html
10 55 0.01% 19827 0.34% /doing.swf
11 52 0.01% 5422 0.09% /stats/usage_202106.html
12 48 0.01% 4609 0.08% /stats/usage_201909.html
13 44 0.01% 4043 0.07% /stats/usage_202108.html
14 43 0.01% 4207 0.07% /stats/usage_202012.html
15 43 0.01% 4471 0.08% /stats/usage_202107.html
16 42 0.01% 4229 0.07% /stats/usage_202105.html
17 42 0.01% 4119 0.07% /stats/usage_202205.html
18 41 0.01% 4213 0.07% /stats/usage_202003.html
19 41 0.01% 4257 0.07% /stats/usage_202110.html
20 41 0.01% 2729 0.05% /stats/usage_202308.html
21 41 0.01% 2877 0.05% /stats/usage_202406.html
22 40 0.01% 4059 0.07% /stats/usage_201904.html
23 40 0.01% 4014 0.07% /stats/usage_202111.html
24 39 0.01% 1865 0.03% /gallery.swf
25 39 0.01% 3758 0.06% /stats/usage_201605.html
26 39 0.01% 3791 0.06% /stats/usage_201610.html
27 39 0.01% 3996 0.07% /stats/usage_201710.html
28 39 0.01% 3755 0.06% /stats/usage_201810.html
29 39 0.01% 3981 0.07% /stats/usage_201812.html
30 39 0.01% 4101 0.07% /stats/usage_202009.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 22355 3.34% 2447647 41.83% /stats/usage_202409.html
2 24295 3.63% 2358324 40.30% /stats/usage_202410.html
3 4172 0.62% 456533 7.80% /stats/usage_202403.html
4 16868 2.52% 168061 2.87% /stats/
5 392 0.06% 41488 0.71% /stats/usage_202206.html
6 55 0.01% 19827 0.34% /doing.swf
7 71 0.01% 7296 0.12% /stats/usage_201902.html
8 69 0.01% 6842 0.12% /stats/usage_202102.html
9 52 0.01% 5422 0.09% /stats/usage_202106.html
10 48 0.01% 4609 0.08% /stats/usage_201909.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 580968 86.90% 1481 33.26% /
2 16868 2.52% 752 16.89% /stats/
3 392 0.06% 261 5.86% /stats/usage_202206.html
4 22355 3.34% 189 4.24% /stats/usage_202409.html
5 24295 3.63% 77 1.73% /stats/usage_202410.html
6 4172 0.62% 47 1.06% /stats/usage_202403.html
7 71 0.01% 42 0.94% /stats/usage_201902.html
8 69 0.01% 35 0.79% /stats/usage_202102.html
9 41 0.01% 34 0.76% /stats/usage_202406.html
10 41 0.01% 31 0.70% /stats/usage_202308.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 580968 86.90% 1471 33.32% /
2 16868 2.52% 737 16.69% /stats/
3 392 0.06% 259 5.87% /stats/usage_202206.html
4 22355 3.34% 193 4.37% /stats/usage_202409.html
5 24295 3.63% 81 1.83% /stats/usage_202410.html
6 69 0.01% 41 0.93% /stats/usage_202102.html
7 71 0.01% 40 0.91% /stats/usage_201902.html
8 4172 0.62% 40 0.91% /stats/usage_202403.html
9 41 0.01% 36 0.82% /stats/usage_202406.html
10 41 0.01% 32 0.72% /stats/usage_202308.html

Top 30 of 2179 Total Sites
# Hits Files KBytes Visits Hostname
1 392908 58.77% 392908 60.42% 0 0.00% 75 1.41% 176.79.238.76
2 105732 15.81% 105732 16.26% 0 0.00% 36 0.68% 104.28.214.4
3 63500 9.50% 63500 9.76% 0 0.00% 19 0.36% 104.28.246.4
4 18575 2.78% 18575 2.86% 1841614 31.47% 1 0.02% 194.26.69.18
5 16053 2.40% 16053 2.47% 1758292 30.05% 9 0.17% 194.87.85.251
6 11918 1.78% 11918 1.83% 0 0.00% 2 0.04% 104.28.245.254
7 5768 0.86% 5768 0.89% 631500 10.79% 8 0.15% 62.140.225.130
8 4239 0.63% 4239 0.65% 431913 7.38% 1 0.02% 194.26.69.19
9 3818 0.57% 3812 0.59% 363624 6.21% 23 0.43% 185.21.49.102
10 3777 0.56% 1868 0.29% 19053 0.33% 1 0.02% 46.233.244.61
11 3395 0.51% 1691 0.26% 17256 0.29% 6 0.11% 46.233.203.28
12 3030 0.45% 3030 0.47% 0 0.00% 303 5.71% 5.188.51.123
13 2840 0.42% 2840 0.44% 0 0.00% 374 7.04% 91.225.160.196
14 2461 0.37% 1223 0.19% 12481 0.21% 1 0.02% 109.120.35.138
15 2233 0.33% 1107 0.17% 11298 0.19% 5 0.09% 176.62.92.124
16 1986 0.30% 988 0.15% 10079 0.17% 2 0.04% 109.120.35.229
17 1598 0.24% 1598 0.25% 157717 2.70% 35 0.66% 193.39.160.25
18 1428 0.21% 723 0.11% 7373 0.13% 4 0.08% 46.233.250.183
19 1262 0.19% 1262 0.19% 12585 0.22% 8 0.15% 46.233.212.151
20 1119 0.17% 559 0.09% 5703 0.10% 1 0.02% 62.182.194.134
21 1065 0.16% 1065 0.16% 10621 0.18% 7 0.13% 94.137.41.224
22 965 0.14% 489 0.08% 4986 0.09% 1 0.02% 94.137.13.105
23 808 0.12% 808 0.12% 8058 0.14% 4 0.08% 176.62.103.202
24 719 0.11% 719 0.11% 7170 0.12% 5 0.09% 109.120.17.60
25 711 0.11% 711 0.11% 7091 0.12% 10 0.19% 176.62.93.225
26 603 0.09% 234 0.04% 2516 0.04% 69 1.30% 157.1.136.10
27 434 0.06% 354 0.05% 3549 0.06% 185 3.48% 117.54.114.50
28 429 0.06% 365 0.06% 3655 0.06% 144 2.71% 167.99.124.118
29 389 0.06% 389 0.06% 3879 0.07% 7 0.13% 178.74.95.232
30 387 0.06% 286 0.04% 2875 0.05% 6 0.11% 109.120.18.169

Top 10 of 2179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18575 2.78% 18575 2.86% 1841614 31.47% 1 0.02% 194.26.69.18
2 16053 2.40% 16053 2.47% 1758292 30.05% 9 0.17% 194.87.85.251
3 5768 0.86% 5768 0.89% 631500 10.79% 8 0.15% 62.140.225.130
4 4239 0.63% 4239 0.65% 431913 7.38% 1 0.02% 194.26.69.19
5 3818 0.57% 3812 0.59% 363624 6.21% 23 0.43% 185.21.49.102
6 1598 0.24% 1598 0.25% 157717 2.70% 35 0.66% 193.39.160.25
7 3777 0.56% 1868 0.29% 19053 0.33% 1 0.02% 46.233.244.61
8 3395 0.51% 1691 0.26% 17256 0.29% 6 0.11% 46.233.203.28
9 186 0.03% 186 0.03% 16431 0.28% 9 0.17% 193.39.160.23
10 1262 0.19% 1262 0.19% 12585 0.22% 8 0.15% 46.233.212.151

Top 30 of 346 Total Referrers
# Hits Referrer
1 27788 4.16% https://bazhayu.com.ua
2 27763 4.15% https://kvart.com.ua
3 27688 4.14% https://vitannya.net.ua
4 27684 4.14% https://1v.com.ua
5 27663 4.14% https://top-words.com.ua
6 27621 4.13% https://pryvitannya.org
7 27595 4.13% https://pobazhay.com.ua
8 27594 4.13% https://birthday.org.ua
9 27584 4.13% https://z-pryvitannyamy.com.ua
10 27559 4.12% https://rozmalovka.com.ua
11 27538 4.12% https://thefood.com.ua
12 27512 4.12% https://rozmalyovky.com.ua
13 27503 4.11% https://numerologiya.com.ua
14 27501 4.11% https://rozmalyovka.com.ua
15 27492 4.11% https://pobazhannya.com
16 27492 4.11% https://rozmalyovky.net.ua
17 27489 4.11% https://woodexpert.net.ua
18 27486 4.11% https://rozmalovka.org.ua
19 27446 4.11% https://rukamy.com.ua
20 27426 4.10% https://zrukamy.com.ua
21 13893 2.08% https://escortskadin.com/
22 12655 1.89% https://sex-oglasi.com.hr
23 12295 1.84% https://flavors-msk.ru/
24 10048 1.50% - (Direct Request)
25 7607 1.14% https://prombez116.ru
26 5948 0.89% https://efimovaschool.ru
27 5676 0.85% https://xn----htbk0aietd.xn--p1ai
28 3576 0.53% https://osteospec16.ru
29 2784 0.42% http://doing-jp.com/stats/usage_202409.html
30 2006 0.30% http://forestgoblin.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=56
2 1 33.33% https://s1megabat.ru/p=110

Top 15 of 603 Total User Agents
# Hits User Agent
1 574196 85.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3030 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 2964 0.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 2893 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
5 2889 0.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 2875 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 2872 0.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 2867 0.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 2865 0.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 2857 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 2853 0.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 2837 0.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2832 0.42% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 2830 0.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 2814 0.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 668570 100.00% 653251 100.45% 5852086 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23