Usage Statistics for doing-jp.com

Summary Period: March 2024
Generated 01-Apr-2024 00:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1302856
Total Files 1300810
Total Pages 1301111
Total Visits 9024
Total KBytes 11038714
Total Unique Sites 1699
Total Unique URLs 399
Total Unique Referrers 487
Total Unique User Agents 360
. Avg Max
Hits per Hour 1751 4742
Hits per Day 42027 57530
Files per Day 41961 57463
Pages per Day 41971 57478
Visits per Day 291 601
KBytes per Day 356088 865977
Hits by Response Code
Code 200 - OK 1300810
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 215
Code 403 - Forbidden 1
Code 404 - Not Found 1826

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 35864 2.75% 35811 2.75% 35807 2.75% 197 2.18% 107 6.30% 195346 1.77%
2 33086 2.54% 33054 2.54% 33054 2.54% 367 4.07% 123 7.24% 193404 1.75%
3 29750 2.28% 29705 2.28% 29712 2.28% 518 5.74% 161 9.48% 185970 1.68%
4 35266 2.71% 35213 2.71% 35205 2.71% 601 6.66% 152 8.95% 194765 1.76%
5 42836 3.29% 42774 3.29% 42709 3.28% 500 5.54% 149 8.77% 139290 1.26%
6 42537 3.26% 42483 3.27% 42474 3.26% 477 5.29% 181 10.65% 128817 1.17%
7 44767 3.44% 44720 3.44% 44729 3.44% 588 6.52% 158 9.30% 179239 1.62%
8 43243 3.32% 43191 3.32% 43177 3.32% 556 6.16% 192 11.30% 292313 2.65%
9 41080 3.15% 41013 3.15% 41021 3.15% 304 3.37% 136 8.00% 174343 1.58%
10 43513 3.34% 43479 3.34% 43476 3.34% 298 3.30% 122 7.18% 178869 1.62%
11 42736 3.28% 42679 3.28% 42685 3.28% 406 4.50% 140 8.24% 169283 1.53%
12 41652 3.20% 41603 3.20% 41583 3.20% 449 4.98% 161 9.48% 217186 1.97%
13 43454 3.34% 43398 3.34% 43394 3.34% 459 5.09% 194 11.42% 200526 1.82%
14 45110 3.46% 45052 3.46% 45051 3.46% 267 2.96% 135 7.95% 235008 2.13%
15 46468 3.57% 46244 3.56% 46350 3.56% 344 3.81% 194 11.42% 245863 2.23%
16 38877 2.98% 38792 2.98% 38827 2.98% 231 2.56% 137 8.06% 261543 2.37%
17 35919 2.76% 35873 2.76% 35870 2.76% 183 2.03% 129 7.59% 251663 2.28%
18 34532 2.65% 34486 2.65% 34480 2.65% 187 2.07% 119 7.00% 259081 2.35%
19 35237 2.70% 35189 2.71% 35191 2.70% 229 2.54% 147 8.65% 190206 1.72%
20 45831 3.52% 45789 3.52% 45787 3.52% 202 2.24% 140 8.24% 308506 2.79%
21 45867 3.52% 45835 3.52% 45837 3.52% 204 2.26% 112 6.59% 410633 3.72%
22 43651 3.35% 43448 3.34% 43586 3.35% 205 2.27% 142 8.36% 418842 3.79%
23 45829 3.52% 45774 3.52% 45788 3.52% 226 2.50% 137 8.06% 516956 4.68%
24 48931 3.76% 48897 3.76% 48887 3.76% 180 1.99% 141 8.30% 740172 6.71%
25 49238 3.78% 49176 3.78% 49182 3.78% 170 1.88% 122 7.18% 744217 6.74%
26 43648 3.35% 43600 3.35% 43610 3.35% 237 2.63% 151 8.89% 784657 7.11%
27 42430 3.26% 42326 3.25% 42375 3.26% 248 2.75% 162 9.54% 865977 7.84%
28 37822 2.90% 37726 2.90% 37749 2.90% 203 2.25% 126 7.42% 788244 7.14%
29 42814 3.29% 42744 3.29% 42752 3.29% 211 2.34% 121 7.12% 450204 4.08%
30 43338 3.33% 43273 3.33% 43285 3.33% 168 1.86% 115 6.77% 496459 4.50%
31 57530 4.42% 57463 4.42% 57478 4.42% 108 1.20% 78 4.59% 621133 5.63%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1656 51355 3.94% 1655 51307 3.94% 1655 51307 3.94% 13795 427633 3.87%
1 1666 51661 3.97% 1660 51462 3.96% 1663 51572 3.96% 14220 440830 3.99%
2 1675 51937 3.99% 1672 51858 3.99% 1673 51864 3.99% 14151 438669 3.97%
3 1721 53372 4.10% 1715 53180 4.09% 1719 53310 4.10% 14172 439331 3.98%
4 1752 54335 4.17% 1749 54243 4.17% 1749 54244 4.17% 14112 437470 3.96%
5 1740 53958 4.14% 1736 53845 4.14% 1737 53853 4.14% 14676 454959 4.12%
6 1757 54492 4.18% 1755 54432 4.18% 1755 54423 4.18% 15512 480863 4.36%
7 1678 52021 3.99% 1676 51962 3.99% 1676 51959 3.99% 15712 487078 4.41%
8 1735 53799 4.13% 1732 53721 4.13% 1732 53719 4.13% 15812 490158 4.44%
9 1770 54894 4.21% 1768 54813 4.21% 1767 54806 4.21% 15987 495589 4.49%
10 1741 53982 4.14% 1739 53919 4.15% 1738 53901 4.14% 15928 493767 4.47%
11 1809 56096 4.31% 1806 55989 4.30% 1806 56008 4.30% 16066 498046 4.51%
12 1789 55464 4.26% 1786 55387 4.26% 1785 55355 4.25% 16108 499341 4.52%
13 1789 55469 4.26% 1786 55389 4.26% 1786 55387 4.26% 15042 466297 4.22%
14 1768 54808 4.21% 1765 54722 4.21% 1765 54739 4.21% 14803 458889 4.16%
15 1762 54636 4.19% 1760 54568 4.19% 1760 54570 4.19% 14592 452341 4.10%
16 1815 56266 4.32% 1812 56177 4.32% 1812 56187 4.32% 14728 456553 4.14%
17 1864 57793 4.44% 1862 57725 4.44% 1862 57731 4.44% 14794 458626 4.15%
18 1853 57458 4.41% 1851 57403 4.41% 1851 57408 4.41% 14771 457903 4.15%
19 1847 57260 4.39% 1845 57209 4.40% 1845 57213 4.40% 14318 443861 4.02%
20 1748 54210 4.16% 1745 54109 4.16% 1745 54105 4.16% 14339 444507 4.03%
21 1725 53492 4.11% 1723 53420 4.11% 1723 53440 4.11% 13975 433211 3.92%
22 1672 51862 3.98% 1671 51803 3.98% 1671 51823 3.98% 14173 439356 3.98%
23 1685 52236 4.01% 1682 52167 4.01% 1683 52187 4.01% 14304 443436 4.02%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 833849 64.00% 1084940 9.83% /
2 244393 18.76% 123609 1.12% /stats/
3 124700 9.57% 1952 0.02% /stats/usage_202304.html
4 89795 6.89% 9222770 83.55% /stats/usage_202403.html
5 3455 0.27% 372215 3.37% /stats/usage_202402.html
6 1144 0.09% 11470 0.10% http://doing-jp.com/stats/
7 1110 0.09% 11129 0.10% http://www.doing-jp.com/stats/
8 319 0.02% 35439 0.32% /stats/usage_202401.html
9 176 0.01% 18594 0.17% /stats/usage_202206.html
10 136 0.01% 14738 0.13% /stats/usage_202308.html
11 101 0.01% 821 0.01% /AC_RunActiveContent.js
12 93 0.01% 9884 0.09% /stats/usage_202101.html
13 74 0.01% 8175 0.07% /stats/usage_202312.html
14 72 0.01% 7576 0.07% /stats/usage_202202.html
15 36 0.00% 3686 0.03% /stats/usage_202105.html
16 32 0.00% 3278 0.03% /stats/usage_201902.html
17 31 0.00% 3341 0.03% http://doing-jp.com/stats/usage_202402.html
18 22 0.00% 2277 0.02% /stats/usage_202106.html
19 22 0.00% 2290 0.02% /stats/usage_202107.html
20 21 0.00% 1305 0.01% /stats/usage_202207.html
21 20 0.00% 1958 0.02% /stats/usage_202303.html
22 19 0.00% 1923 0.02% /stats/usage_201904.html
23 18 0.00% 1824 0.02% /stats/usage_202104.html
24 16 0.00% 1618 0.01% /stats/usage_202103.html
25 16 0.00% 1421 0.01% /stats/usage_202108.html
26 16 0.00% 1637 0.01% /stats/usage_202110.html
27 16 0.00% 1521 0.01% /stats/usage_202201.html
28 16 0.00% 1085 0.01% /stats/usage_202208.html
29 16 0.00% 1414 0.01% /stats/usage_202210.html
30 15 0.00% 1498 0.01% /stats/usage_201811.html

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 89795 6.89% 9222770 83.55% /stats/usage_202403.html
2 833849 64.00% 1084940 9.83% /
3 3455 0.27% 372215 3.37% /stats/usage_202402.html
4 244393 18.76% 123609 1.12% /stats/
5 319 0.02% 35439 0.32% /stats/usage_202401.html
6 176 0.01% 18594 0.17% /stats/usage_202206.html
7 136 0.01% 14738 0.13% /stats/usage_202308.html
8 1144 0.09% 11470 0.10% http://doing-jp.com/stats/
9 1110 0.09% 11129 0.10% http://www.doing-jp.com/stats/
10 93 0.01% 9884 0.09% /stats/usage_202101.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 244393 18.76% 4342 49.42% /stats/
2 833849 64.00% 1955 22.25% /
3 89795 6.89% 624 7.10% /stats/usage_202403.html
4 3455 0.27% 216 2.46% /stats/usage_202402.html
5 1110 0.09% 143 1.63% http://www.doing-jp.com/stats/
6 176 0.01% 131 1.49% /stats/usage_202206.html
7 1144 0.09% 110 1.25% http://doing-jp.com/stats/
8 93 0.01% 90 1.02% /stats/usage_202101.html
9 72 0.01% 69 0.79% /stats/usage_202202.html
10 319 0.02% 64 0.73% /stats/usage_202401.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 244393 18.76% 4512 51.48% /stats/
2 833849 64.00% 1954 22.29% /
3 89795 6.89% 628 7.16% /stats/usage_202403.html
4 3455 0.27% 214 2.44% /stats/usage_202402.html
5 176 0.01% 131 1.49% /stats/usage_202206.html
6 93 0.01% 89 1.02% /stats/usage_202101.html
7 319 0.02% 74 0.84% /stats/usage_202401.html
8 72 0.01% 69 0.79% /stats/usage_202202.html
9 136 0.01% 48 0.55% /stats/usage_202308.html
10 1144 0.09% 45 0.51% http://doing-jp.com/stats/

Top 30 of 1699 Total Sites
# Hits Files KBytes Visits Hostname
1 547709 42.04% 547709 42.11% 0 0.00% 36 0.40% 176.79.190.245
2 356721 27.38% 356721 27.42% 0 0.00% 35 0.39% 136.243.13.183
3 199768 15.33% 199768 15.36% 765517 6.93% 3 0.03% 46.22.51.77
4 36869 2.83% 36869 2.83% 3783452 34.27% 11 0.12% 37.139.53.88
5 18478 1.42% 18478 1.42% 1956542 17.72% 3 0.03% 95.216.227.15
6 13719 1.05% 13719 1.05% 1446312 13.10% 3 0.03% 79.137.204.186
7 12042 0.92% 12042 0.93% 1214678 11.00% 8 0.09% 5.42.65.70
8 5085 0.39% 5085 0.39% 19486 0.18% 14 0.16% 217.106.238.151
9 5050 0.39% 5050 0.39% 19352 0.18% 19 0.21% 31.129.21.133
10 5024 0.39% 5024 0.39% 19252 0.17% 12 0.13% 31.129.21.205
11 5010 0.38% 5010 0.39% 19198 0.17% 14 0.16% 185.66.13.222
12 5000 0.38% 5000 0.38% 19160 0.17% 17 0.19% 194.187.120.89
13 4991 0.38% 4991 0.38% 19126 0.17% 22 0.24% 91.211.113.128
14 4978 0.38% 4978 0.38% 19076 0.17% 16 0.18% 185.192.110.140
15 4960 0.38% 4960 0.38% 19007 0.17% 11 0.12% 45.91.65.198
16 4948 0.38% 4948 0.38% 18961 0.17% 19 0.21% 81.177.26.26
17 4939 0.38% 4939 0.38% 18926 0.17% 18 0.20% 81.177.183.194
18 4934 0.38% 4934 0.38% 18907 0.17% 21 0.23% 45.91.65.235
19 4895 0.38% 4895 0.38% 18758 0.17% 17 0.19% 81.177.27.89
20 4877 0.37% 4877 0.37% 18689 0.17% 17 0.19% 45.91.65.214
21 4821 0.37% 4821 0.37% 18474 0.17% 14 0.16% 31.129.21.18
22 4759 0.37% 4759 0.37% 18237 0.17% 26 0.29% 193.124.179.241
23 4466 0.34% 4466 0.34% 446404 4.04% 25 0.28% 195.245.244.66
24 3656 0.28% 3656 0.28% 354632 3.21% 1 0.01% 185.172.128.116
25 1745 0.13% 1745 0.13% 174567 1.58% 471 5.22% 94.25.175.123
26 1147 0.09% 1147 0.09% 106602 0.97% 2 0.02% 95.216.18.56
27 1110 0.09% 1110 0.09% 0 0.00% 299 3.31% 152.228.218.191
28 1014 0.08% 1014 0.08% 0 0.00% 298 3.30% 5.101.47.173
29 852 0.07% 852 0.07% 0 0.00% 297 3.29% 185.170.10.187
30 770 0.06% 770 0.06% 2951 0.03% 3 0.03% 5.8.14.38

Top 10 of 1699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36869 2.83% 36869 2.83% 3783452 34.27% 11 0.12% 37.139.53.88
2 18478 1.42% 18478 1.42% 1956542 17.72% 3 0.03% 95.216.227.15
3 13719 1.05% 13719 1.05% 1446312 13.10% 3 0.03% 79.137.204.186
4 12042 0.92% 12042 0.93% 1214678 11.00% 8 0.09% 5.42.65.70
5 199768 15.33% 199768 15.36% 765517 6.93% 3 0.03% 46.22.51.77
6 4466 0.34% 4466 0.34% 446404 4.04% 25 0.28% 195.245.244.66
7 3656 0.28% 3656 0.28% 354632 3.21% 1 0.01% 185.172.128.116
8 1745 0.13% 1745 0.13% 174567 1.58% 471 5.22% 94.25.175.123
9 1147 0.09% 1147 0.09% 106602 0.97% 2 0.02% 95.216.18.56
10 545 0.04% 545 0.04% 59919 0.54% 102 1.13% 94.25.171.64

Top 30 of 487 Total Referrers
# Hits Referrer
1 56514 4.34% https://top-chat24.ru/
2 56283 4.32% https://wmusor.ru/
3 56259 4.32% https://autoportal24.ru/
4 56249 4.32% https://sigs.ru/
5 55882 4.29% https://vesti.spb.ru/
6 37125 2.85% https://www.bigsexvideo.tube/
7 28764 2.21% https://fitness-crimea.ru/
8 28719 2.20% https://blackdroid.mobi/
9 28539 2.19% https://apkzavr.com/
10 28524 2.19% https://prezentacii.info/
11 28476 2.19% https://apkstorage.net/
12 28464 2.18% https://www.mobilecards.com.ua/
13 28140 2.16% https://coloriage-carnaval.com/
14 27699 2.13% https://ausmalbilderdisney.com/
15 27261 2.09% https://driverss.net/
16 26503 2.03% http://vitannya.com
17 26484 2.03% http://gurman.co.ua
18 26484 2.03% https://pdatop.net/
19 26481 2.03% https://vitannyachko.com.ua
20 26460 2.03% http://happyday.org.ua
21 26454 2.03% https://vsivitannya.net.ua
22 26446 2.03% http://5dom.com.ua
23 26442 2.03% http://birthday.co.ua
24 26414 2.03% http://vitannyachko.net.ua
25 26406 2.03% https://appetito.com.ua
26 26383 2.03% https://happyb.com.ua
27 26373 2.02% http://pryvit.co.ua
28 26370 2.02% https://kulinar.com.ua
29 26329 2.02% https://numerolog.org.ua
30 26310 2.02% https://kulinarium.com.ua

Top 15 of 360 Total User Agents
# Hits User Agent
1 904516 69.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 138093 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 45576 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 41709 3.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 29456 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 25644 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 23010 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 9891 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5013 0.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3389 0.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 3122 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 2976 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2914 0.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 2729 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1863 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1302856 100.00% 1300812 100.00% 11038714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01