Usage Statistics for doing-jp.com

Summary Period: August 2024
Generated 01-Sep-2024 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 635299
Total Files 626850
Total Pages 630223
Total Visits 6122
Total KBytes 4536999
Total Unique Sites 2757
Total Unique URLs 499
Total Unique Referrers 429
Total Unique User Agents 519
. Avg Max
Hits per Hour 853 7638
Hits per Day 20493 30970
Files per Day 20220 30744
Pages per Day 20329 30892
Sites per Day 88 259
Visits per Day 197 352
KBytes per Day 146355 391429
Hits by Response Code
Code 200 - OK 98.67% 626850
Code 206 - Partial Content 0.76% 4807
Code 304 - Not Modified 0.02% 137
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.55% 3504

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 14896 2.34% 14832 2.37% 14849 2.36% 255 4.17% 168 6.09% 123666 2.73%
2 15231 2.40% 15033 2.40% 15116 2.40% 257 4.20% 164 5.95% 81019 1.79%
3 21714 3.42% 21510 3.43% 21627 3.43% 210 3.43% 150 5.44% 125566 2.77%
4 25019 3.94% 24886 3.97% 24961 3.96% 172 2.81% 81 2.94% 155972 3.44%
5 26105 4.11% 25710 4.10% 25852 4.10% 259 4.23% 195 7.07% 141031 3.11%
6 23984 3.78% 23737 3.79% 23840 3.78% 264 4.31% 173 6.27% 116995 2.58%
7 30970 4.87% 30744 4.90% 30892 4.90% 352 5.75% 254 9.21% 209874 4.63%
8 24642 3.88% 24372 3.89% 24538 3.89% 258 4.21% 171 6.20% 159630 3.52%
9 26412 4.16% 25962 4.14% 26151 4.15% 347 5.67% 259 9.39% 170871 3.77%
10 24835 3.91% 24575 3.92% 24707 3.92% 219 3.58% 197 7.15% 63922 1.41%
11 24890 3.92% 24713 3.94% 24836 3.94% 120 1.96% 123 4.46% 88428 1.95%
12 26980 4.25% 26399 4.21% 26237 4.16% 179 2.92% 177 6.42% 188340 4.15%
13 22987 3.62% 22619 3.61% 22767 3.61% 343 5.60% 249 9.03% 240449 5.30%
14 17025 2.68% 16804 2.68% 16911 2.68% 236 3.85% 165 5.98% 250778 5.53%
15 9430 1.48% 9206 1.47% 9324 1.48% 175 2.86% 167 6.06% 146088 3.22%
16 25587 4.03% 25284 4.03% 25458 4.04% 194 3.17% 190 6.89% 130244 2.87%
17 28413 4.47% 28079 4.48% 28257 4.48% 144 2.35% 151 5.48% 168193 3.71%
18 27677 4.36% 27212 4.34% 27370 4.34% 251 4.10% 248 9.00% 174583 3.85%
19 23116 3.64% 22800 3.64% 22923 3.64% 197 3.22% 221 8.02% 117878 2.60%
20 6041 0.95% 5759 0.92% 5842 0.93% 186 3.04% 221 8.02% 173146 3.82%
21 3871 0.61% 3592 0.57% 3705 0.59% 158 2.58% 167 6.06% 174983 3.86%
22 5917 0.93% 5598 0.89% 5763 0.91% 152 2.48% 138 5.01% 380323 8.38%
23 6122 0.96% 5702 0.91% 5831 0.93% 190 3.10% 179 6.49% 391429 8.63%
24 3007 0.47% 2791 0.45% 2912 0.46% 153 2.50% 143 5.19% 85828 1.89%
25 22515 3.54% 22357 3.57% 22466 3.56% 122 1.99% 90 3.26% 300218 6.62%
26 25358 3.99% 25152 4.01% 25300 4.01% 139 2.27% 119 4.32% 36152 0.80%
27 24546 3.86% 24383 3.89% 24496 3.89% 100 1.63% 74 2.68% 25168 0.55%
28 25756 4.05% 25418 4.05% 25502 4.05% 165 2.70% 158 5.73% 32143 0.71%
29 24138 3.80% 23902 3.81% 23975 3.80% 111 1.81% 111 4.03% 18386 0.41%
30 24029 3.78% 23803 3.80% 23830 3.78% 203 3.32% 166 6.02% 37693 0.83%
31 24086 3.79% 23916 3.82% 23985 3.81% 123 2.01% 123 4.46% 28003 0.62%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 823 25528 4.02% 810 25135 4.01% 817 25351 4.02% 6313 195711 4.31%
1 808 25056 3.94% 798 24743 3.95% 799 24776 3.93% 5835 180880 3.99%
2 796 24686 3.89% 784 24327 3.88% 789 24484 3.88% 5585 173141 3.82%
3 762 23633 3.72% 751 23300 3.72% 756 23459 3.72% 5336 165427 3.65%
4 783 24275 3.82% 769 23852 3.81% 775 24047 3.82% 5447 168848 3.72%
5 794 24627 3.88% 785 24344 3.88% 790 24500 3.89% 5226 162012 3.57%
6 862 26730 4.21% 851 26394 4.21% 855 26534 4.21% 5471 169605 3.74%
7 856 26537 4.18% 845 26208 4.18% 851 26404 4.19% 5752 178304 3.93%
8 866 26870 4.23% 856 26544 4.23% 861 26711 4.24% 5895 182734 4.03%
9 866 26868 4.23% 857 26578 4.24% 859 26650 4.23% 5872 182037 4.01%
10 860 26667 4.20% 850 26379 4.21% 855 26509 4.21% 5840 181027 3.99%
11 877 27194 4.28% 864 26807 4.28% 870 26984 4.28% 5865 181810 4.01%
12 869 26968 4.24% 859 26631 4.25% 863 26783 4.25% 6269 194328 4.28%
13 892 27681 4.36% 875 27127 4.33% 869 26962 4.28% 6693 207480 4.57%
14 854 26478 4.17% 844 26183 4.18% 848 26299 4.17% 6067 188076 4.15%
15 866 26867 4.23% 856 26562 4.24% 860 26690 4.24% 5941 184160 4.06%
16 855 26513 4.17% 844 26188 4.18% 849 26328 4.18% 6136 190211 4.19%
17 858 26599 4.19% 850 26379 4.21% 854 26481 4.20% 5946 184315 4.06%
18 856 26548 4.18% 845 26217 4.18% 850 26358 4.18% 6234 193265 4.26%
19 847 26268 4.13% 837 25964 4.14% 842 26121 4.14% 6255 193899 4.27%
20 850 26361 4.15% 836 25937 4.14% 842 26129 4.15% 6361 197189 4.35%
21 860 26675 4.20% 848 26298 4.20% 854 26504 4.21% 6493 201284 4.44%
22 1069 33139 5.22% 1056 32760 5.23% 1063 32961 5.23% 8719 270275 5.96%
23 855 26531 4.18% 838 25993 4.15% 845 26198 4.16% 6806 210980 4.65%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 528897 83.25% 5315 0.12% /
2 63150 9.94% 630140 13.89% /stats/
3 22616 3.56% 2334699 51.46% /stats/usage_202408.html
4 10796 1.70% 1176992 25.94% /stats/usage_202405.html
5 452 0.07% 48543 1.07% /stats/usage_202012.html
6 179 0.03% 16157 0.36% /stats/usage_202308.html
7 110 0.02% 11823 0.26% /stats/usage_202206.html
8 88 0.01% 715 0.02% /AC_RunActiveContent.js
9 69 0.01% 6456 0.14% /stats/usage_202403.html
10 68 0.01% 6789 0.15% /stats/usage_202402.html
11 65 0.01% 7290 0.16% /stats/usage_202401.html
12 62 0.01% 6555 0.14% /stats/usage_201902.html
13 44 0.01% 4445 0.10% /stats/usage_202105.html
14 41 0.01% 4574 0.10% /stats/usage_202310.html
15 41 0.01% 4580 0.10% /stats/usage_202407.html
16 40 0.01% 4210 0.09% /stats/usage_202102.html
17 39 0.01% 4231 0.09% /stats/usage_202311.html
18 38 0.01% 4201 0.09% /stats/usage_202309.html
19 37 0.01% 3038 0.07% /stats/usage_202208.html
20 37 0.01% 4023 0.09% /stats/usage_202210.html
21 37 0.01% 4144 0.09% /stats/usage_202312.html
22 36 0.01% 3806 0.08% /stats/usage_202404.html
23 33 0.01% 3223 0.07% /stats/usage_202101.html
24 33 0.01% 3368 0.07% /stats/usage_202201.html
25 33 0.01% 3491 0.08% /stats/usage_202305.html
26 33 0.01% 3652 0.08% /stats/usage_202406.html
27 31 0.00% 3373 0.07% /stats/usage_202303.html
28 31 0.00% 3387 0.07% /stats/usage_202307.html
29 30 0.00% 3253 0.07% /stats/usage_202106.html
30 30 0.00% 3254 0.07% /stats/usage_202304.html

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 22616 3.56% 2334699 51.46% /stats/usage_202408.html
2 10796 1.70% 1176992 25.94% /stats/usage_202405.html
3 63150 9.94% 630140 13.89% /stats/
4 452 0.07% 48543 1.07% /stats/usage_202012.html
5 179 0.03% 16157 0.36% /stats/usage_202308.html
6 110 0.02% 11823 0.26% /stats/usage_202206.html
7 65 0.01% 7290 0.16% /stats/usage_202401.html
8 68 0.01% 6789 0.15% /stats/usage_202402.html
9 62 0.01% 6555 0.14% /stats/usage_201902.html
10 69 0.01% 6456 0.14% /stats/usage_202403.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 528897 83.25% 1619 29.55% /
2 10796 1.70% 1037 18.93% /stats/usage_202405.html
3 63150 9.94% 201 3.67% /stats/
4 452 0.07% 181 3.30% /stats/usage_202012.html
5 110 0.02% 84 1.53% /stats/usage_202206.html
6 62 0.01% 48 0.88% /stats/usage_201902.html
7 22616 3.56% 42 0.77% /stats/usage_202408.html
8 179 0.03% 40 0.73% /stats/usage_202308.html
9 44 0.01% 37 0.68% /stats/usage_202105.html
10 68 0.01% 37 0.68% /stats/usage_202402.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 528897 83.25% 1613 29.54% /
2 10796 1.70% 1038 19.01% /stats/usage_202405.html
3 63150 9.94% 198 3.63% /stats/
4 452 0.07% 193 3.53% /stats/usage_202012.html
5 110 0.02% 83 1.52% /stats/usage_202206.html
6 62 0.01% 45 0.82% /stats/usage_201902.html
7 22616 3.56% 43 0.79% /stats/usage_202408.html
8 179 0.03% 41 0.75% /stats/usage_202308.html
9 69 0.01% 37 0.68% /stats/usage_202403.html
10 68 0.01% 35 0.64% /stats/usage_202402.html

Top 30 of 2757 Total Sites
# Hits Files KBytes Visits Hostname
1 364653 57.40% 364653 58.17% 0 0.00% 77 1.26% 176.79.238.76
2 129120 20.32% 129120 20.60% 0 0.00% 18 0.29% 104.28.214.4
3 26762 4.21% 26762 4.27% 0 0.00% 53 0.87% 104.28.246.4
4 15717 2.47% 15717 2.51% 1604356 35.36% 9 0.15% 77.91.122.218
5 8253 1.30% 8253 1.32% 899835 19.83% 10 0.16% 37.139.53.88
6 6569 1.03% 6569 1.05% 698143 15.39% 3 0.05% 77.238.246.154
7 6132 0.97% 6132 0.98% 61194 1.35% 2 0.03% 109.120.16.24
8 4838 0.76% 4838 0.77% 48252 1.06% 1 0.02% 176.62.101.77
9 3673 0.58% 3673 0.59% 33874 0.75% 479 7.82% 91.225.160.196
10 3360 0.53% 3360 0.54% 33516 0.74% 3 0.05% 94.137.40.96
11 3308 0.52% 3308 0.53% 0 0.00% 331 5.41% 5.101.47.173
12 3041 0.48% 3041 0.49% 30348 0.67% 1 0.02% 94.137.43.205
13 3036 0.48% 3036 0.48% 30298 0.67% 1 0.02% 46.233.227.139
14 3024 0.48% 3024 0.48% 30178 0.67% 1 0.02% 94.137.18.221
15 3015 0.47% 3015 0.48% 30082 0.66% 3 0.05% 178.74.74.46
16 3012 0.47% 3012 0.48% 30058 0.66% 1 0.02% 94.137.54.70
17 2979 0.47% 2979 0.48% 29729 0.66% 1 0.02% 178.74.75.79
18 2952 0.46% 2952 0.47% 29459 0.65% 2 0.03% 109.120.25.233
19 2946 0.46% 2946 0.47% 29400 0.65% 2 0.03% 109.120.44.166
20 2923 0.46% 2923 0.47% 29170 0.64% 2 0.03% 46.233.233.95
21 2865 0.45% 2865 0.46% 28589 0.63% 2 0.03% 46.233.246.88
22 2790 0.44% 2790 0.45% 27843 0.61% 1 0.02% 176.62.119.73
23 2786 0.44% 2786 0.44% 27803 0.61% 2 0.03% 94.137.2.156
24 2352 0.37% 2352 0.38% 23472 0.52% 3 0.05% 109.120.13.221
25 2172 0.34% 2172 0.35% 21675 0.48% 2 0.03% 109.120.35.210
26 2017 0.32% 2017 0.32% 20129 0.44% 2 0.03% 178.74.95.0
27 934 0.15% 934 0.15% 101835 2.24% 145 2.37% 192.73.244.36
28 515 0.08% 515 0.08% 0 0.00% 1 0.02% 104.28.245.254
29 332 0.05% 332 0.05% 32359 0.71% 178 2.91% 103.174.102.127
30 332 0.05% 332 0.05% 32787 0.72% 137 2.24% 162.240.75.37

Top 10 of 2757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15717 2.47% 15717 2.51% 1604356 35.36% 9 0.15% 77.91.122.218
2 8253 1.30% 8253 1.32% 899835 19.83% 10 0.16% 37.139.53.88
3 6569 1.03% 6569 1.05% 698143 15.39% 3 0.05% 77.238.246.154
4 934 0.15% 934 0.15% 101835 2.24% 145 2.37% 192.73.244.36
5 6132 0.97% 6132 0.98% 61194 1.35% 2 0.03% 109.120.16.24
6 4838 0.76% 4838 0.77% 48252 1.06% 1 0.02% 176.62.101.77
7 3673 0.58% 3673 0.59% 33874 0.75% 479 7.82% 91.225.160.196
8 3360 0.53% 3360 0.54% 33516 0.74% 3 0.05% 94.137.40.96
9 332 0.05% 332 0.05% 32787 0.72% 137 2.24% 162.240.75.37
10 332 0.05% 332 0.05% 32359 0.71% 178 2.91% 103.174.102.127

Top 30 of 429 Total Referrers
# Hits Referrer
1 28232 4.44% https://sex-oglasi.com.hr
2 28023 4.41% https://xxx-price.net/
3 25381 4.00% https://moe-rukodillya.com.ua
4 25373 3.99% https://samorobky.com.ua
5 25340 3.99% https://moda.org.ua
6 25336 3.99% https://podarunky.net.ua
7 25308 3.98% https://teploexpert.net.ua
8 25303 3.98% https://rukodillya.net.ua
9 25288 3.98% https://vitalochka.com
10 25284 3.98% https://vyazannya.com.ua
11 25267 3.98% https://ukrayinski-pryvitannya.com
12 25266 3.98% https://mykitchen.net.ua
13 25250 3.97% https://santekhnik.net.ua
14 25241 3.97% https://bazhayky.com
15 25238 3.97% https://bigpicturehub.com
16 25237 3.97% https://murmur.org.ua
17 25234 3.97% https://svyatkoviy.com
18 25231 3.97% https://plytochnyk.com.ua
19 25223 3.97% https://happydayvibes.com
20 25178 3.96% https://wishesandcongratulations.com
21 25177 3.96% https://rozmalyuyka.com.ua
22 25132 3.96% https://cartasdefelicidade.com
23 16008 2.52% https://haval-auto-ufa1.ru/
24 10764 1.69% https://www.mysexstart.com/
25 8084 1.27% - (Direct Request)
26 6668 1.05% https://darknet-markets-onion.com
27 2589 0.41% https://vavadagame.best/
28 2016 0.32% https://ceo-challenge.ru/
29 1956 0.31% https://goldkr.ru/
30 1655 0.26% https://jester-soft.ws/

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 24.14% https://fas.st/ta_keherid=latgbyerp
2 6 20.69% https://smegabat.ru/p=180
3 5 17.24% https://smegabat.ru/p=74
4 4 13.79% https://smegabat.ru/p=139
5 4 13.79% https://smegabat.ru/p=184
6 1 3.45% https://cryptotab.farm/go/mkrrpx0z
7 1 3.45% https://cryptotabbrowser.com/15369
8 1 3.45% https://smegabat.ru/p=159

Top 15 of 519 Total User Agents
# Hits User Agent
1 520684 81.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6670 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.89 Safari/537.36
3 5146 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5105 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5060 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4906 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3336 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3298 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2627 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2617 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2588 0.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2582 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2574 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2567 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2560 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 635299 100.00% 631657 100.77% 4536999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23