Usage Statistics for doing-jp.com

Summary Period: December 2024
Generated 01-Jan-2025 00:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 121041
Total Files 111742
Total Pages 117559
Total Visits 6643
Total KBytes 8481606
Total Unique Sites 2170
Total Unique URLs 235
Total Unique Referrers 377
Total Unique User Agents 513
. Avg Max
Hits per Hour 162 508
Hits per Day 3904 7681
Files per Day 3604 7264
Pages per Day 3792 7489
Sites per Day 70 206
Visits per Day 214 408
KBytes per Day 273600 731380
Hits by Response Code
Code 200 - OK 92.32% 111742
Code 206 - Partial Content 2.24% 2714
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.28% 335
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 5.15% 6229

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4059 3.35% 3805 3.41% 3955 3.36% 186 2.80% 123 5.67% 161107 1.90%
2 3246 2.68% 2561 2.29% 2971 2.53% 226 3.40% 138 6.36% 211160 2.49%
3 4234 3.50% 3880 3.47% 4139 3.52% 188 2.83% 113 5.21% 318809 3.76%
4 3544 2.93% 3128 2.80% 3433 2.92% 292 4.40% 165 7.60% 246742 2.91%
5 3220 2.66% 2735 2.45% 3007 2.56% 235 3.54% 139 6.41% 180438 2.13%
6 2993 2.47% 2538 2.27% 2890 2.46% 219 3.30% 138 6.36% 178063 2.10%
7 1770 1.46% 1421 1.27% 1636 1.39% 196 2.95% 121 5.58% 91494 1.08%
8 3440 2.84% 3076 2.75% 3276 2.79% 206 3.10% 138 6.36% 208792 2.46%
9 3971 3.28% 3681 3.29% 3876 3.30% 225 3.39% 127 5.85% 350650 4.13%
10 4499 3.72% 4250 3.80% 4399 3.74% 202 3.04% 117 5.39% 365357 4.31%
11 1446 1.19% 1245 1.11% 1356 1.15% 234 3.52% 140 6.45% 55698 0.66%
12 1882 1.55% 1578 1.41% 1752 1.49% 241 3.63% 163 7.51% 62176 0.73%
13 2808 2.32% 2533 2.27% 2671 2.27% 232 3.49% 148 6.82% 123440 1.46%
14 3059 2.53% 2830 2.53% 2993 2.55% 197 2.97% 117 5.39% 228704 2.70%
15 2425 2.00% 2110 1.89% 2352 2.00% 166 2.50% 118 5.44% 154923 1.83%
16 3392 2.80% 3139 2.81% 3285 2.79% 192 2.89% 126 5.81% 241600 2.85%
17 7187 5.94% 7031 6.29% 7088 6.03% 176 2.65% 143 6.59% 627703 7.40%
18 4393 3.63% 4016 3.59% 4285 3.64% 231 3.48% 116 5.35% 372283 4.39%
19 2491 2.06% 2293 2.05% 2408 2.05% 223 3.36% 144 6.64% 144367 1.70%
20 4496 3.71% 4235 3.79% 4398 3.74% 408 6.14% 191 8.80% 356308 4.20%
21 4923 4.07% 4589 4.11% 4807 4.09% 223 3.36% 149 6.87% 338164 3.99%
22 3610 2.98% 3341 2.99% 3537 3.01% 198 2.98% 125 5.76% 243382 2.87%
23 7681 6.35% 7264 6.50% 7489 6.37% 201 3.03% 150 6.91% 731380 8.62%
24 1598 1.32% 1370 1.23% 1478 1.26% 154 2.32% 110 5.07% 123605 1.46%
25 5267 4.35% 5022 4.49% 5185 4.41% 356 5.36% 206 9.49% 337648 3.98%
26 5451 4.50% 5179 4.63% 5352 4.55% 286 4.31% 179 8.25% 392889 4.63%
27 5900 4.87% 5678 5.08% 5816 4.95% 185 2.78% 131 6.04% 401381 4.73%
28 4763 3.94% 4641 4.15% 4716 4.01% 138 2.08% 115 5.30% 360254 4.25%
29 4402 3.64% 4174 3.74% 4299 3.66% 196 2.95% 142 6.54% 292625 3.45%
30 4590 3.79% 4274 3.82% 4512 3.84% 178 2.68% 123 5.67% 294119 3.47%
31 4301 3.55% 4125 3.69% 4198 3.57% 160 2.41% 113 5.21% 286345 3.38%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5128 4.24% 152 4736 4.24% 161 5005 4.26% 11763 364649 4.30%
1 156 4856 4.01% 147 4578 4.10% 152 4739 4.03% 11262 349131 4.12%
2 157 4889 4.04% 143 4451 3.98% 153 4760 4.05% 10683 331159 3.90%
3 156 4865 4.02% 141 4378 3.92% 150 4679 3.98% 10883 337377 3.98%
4 160 4961 4.10% 141 4396 3.93% 150 4658 3.96% 11033 342032 4.03%
5 160 4966 4.10% 147 4577 4.10% 156 4856 4.13% 11285 349835 4.12%
6 162 5023 4.15% 143 4451 3.98% 157 4867 4.14% 11223 347914 4.10%
7 158 4920 4.06% 148 4612 4.13% 154 4802 4.08% 11962 370822 4.37%
8 161 5021 4.15% 152 4721 4.22% 159 4931 4.19% 11741 363974 4.29%
9 167 5195 4.29% 155 4829 4.32% 164 5113 4.35% 11304 350414 4.13%
10 171 5307 4.38% 157 4896 4.38% 166 5168 4.40% 11393 353192 4.16%
11 177 5493 4.54% 162 5045 4.51% 173 5366 4.56% 11486 356073 4.20%
12 160 4975 4.11% 151 4686 4.19% 155 4819 4.10% 11294 350107 4.13%
13 157 4894 4.04% 146 4529 4.05% 153 4749 4.04% 11267 349289 4.12%
14 163 5065 4.18% 154 4784 4.28% 159 4956 4.22% 11150 345652 4.08%
15 162 5025 4.15% 150 4668 4.18% 156 4859 4.13% 11275 349537 4.12%
16 156 4866 4.02% 143 4463 3.99% 150 4657 3.96% 11155 345794 4.08%
17 161 5007 4.14% 143 4463 3.99% 157 4879 4.15% 10456 324146 3.82%
18 159 4941 4.08% 149 4645 4.16% 155 4824 4.10% 11413 353803 4.17%
19 163 5054 4.18% 148 4611 4.13% 155 4830 4.11% 11596 359473 4.24%
20 169 5263 4.35% 158 4926 4.41% 164 5109 4.35% 12164 377072 4.45%
21 164 5110 4.22% 154 4803 4.30% 160 4985 4.24% 12080 374479 4.42%
22 161 5011 4.14% 150 4670 4.18% 157 4873 4.15% 11749 364232 4.29%
23 167 5206 4.30% 155 4824 4.32% 163 5075 4.32% 11982 371451 4.38%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 34044 28.13% 3561086 41.99% /stats/usage_202412.html
2 30735 25.39% 304858 3.59% /stats/
3 20694 17.10% 2270113 26.77% /stats/usage_202411.html
4 13678 11.30% 1473992 17.38% /stats/usage_202402.html
5 7137 5.90% 6756 0.08% /
6 1922 1.59% 205023 2.42% /stats/usage_202308.html
7 1699 1.40% 185918 2.19% /stats/usage_202403.html
8 1330 1.10% 142522 1.68% /stats/usage_202206.html
9 438 0.36% 46734 0.55% /stats/usage_202101.html
10 165 0.14% 16820 0.20% /stats/usage_202406.html
11 122 0.10% 13208 0.16% /stats/usage_202110.html
12 104 0.09% 845 0.01% /AC_RunActiveContent.js
13 68 0.06% 7402 0.09% /stats/usage_202401.html
14 66 0.05% 1972 0.02% /stats/usage_202409.html
15 37 0.03% 3806 0.04% /stats/usage_201902.html
16 30 0.02% 2719 0.03% /stats/usage_201903.html
17 29 0.02% 2719 0.03% /stats/usage_202210.html
18 29 0.02% 3012 0.04% /stats/usage_202310.html
19 28 0.02% 2452 0.03% /stats/usage_201712.html
20 28 0.02% 2895 0.03% /stats/usage_202311.html
21 27 0.02% 2542 0.03% /stats/usage_201905.html
22 27 0.02% 2652 0.03% /stats/usage_202002.html
23 27 0.02% 2737 0.03% /stats/usage_202102.html
24 27 0.02% 2764 0.03% /stats/usage_202309.html
25 27 0.02% 2936 0.03% /stats/usage_202404.html
26 27 0.02% 2944 0.03% /stats/usage_202405.html
27 27 0.02% 3016 0.04% /stats/usage_202407.html
28 26 0.02% 2689 0.03% /stats/usage_201607.html
29 26 0.02% 2466 0.03% /stats/usage_201802.html
30 26 0.02% 2726 0.03% /stats/usage_202107.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 34044 28.13% 3561086 41.99% /stats/usage_202412.html
2 20694 17.10% 2270113 26.77% /stats/usage_202411.html
3 13678 11.30% 1473992 17.38% /stats/usage_202402.html
4 30735 25.39% 304858 3.59% /stats/
5 1922 1.59% 205023 2.42% /stats/usage_202308.html
6 1699 1.40% 185918 2.19% /stats/usage_202403.html
7 1330 1.10% 142522 1.68% /stats/usage_202206.html
8 438 0.36% 46734 0.55% /stats/usage_202101.html
9 165 0.14% 16820 0.20% /stats/usage_202406.html
10 122 0.10% 13208 0.16% /stats/usage_202110.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 30735 25.39% 1455 24.03% /stats/
2 7137 5.90% 1414 23.35% /
3 1330 1.10% 714 11.79% /stats/usage_202206.html
4 13678 11.30% 219 3.62% /stats/usage_202402.html
5 438 0.36% 210 3.47% /stats/usage_202101.html
6 34044 28.13% 203 3.35% /stats/usage_202412.html
7 20694 17.10% 100 1.65% /stats/usage_202411.html
8 165 0.14% 82 1.35% /stats/usage_202406.html
9 66 0.05% 49 0.81% /stats/usage_202409.html
10 1922 1.59% 44 0.73% /stats/usage_202308.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 30735 25.39% 1453 24.02% /stats/
2 7137 5.90% 1436 23.74% /
3 34044 28.13% 658 10.88% /stats/usage_202412.html
4 1330 1.10% 305 5.04% /stats/usage_202206.html
5 1699 1.40% 197 3.26% /stats/usage_202403.html
6 438 0.36% 154 2.55% /stats/usage_202101.html
7 165 0.14% 101 1.67% /stats/usage_202406.html
8 20694 17.10% 97 1.60% /stats/usage_202411.html
9 1922 1.59% 64 1.06% /stats/usage_202308.html
10 13678 11.30% 52 0.86% /stats/usage_202402.html

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 21983 18.16% 21983 19.67% 2399055 28.29% 2 0.03% 94.130.140.121
2 16235 13.41% 16235 14.53% 1780965 21.00% 6 0.09% 91.121.84.176
3 13392 11.06% 13390 11.98% 1360358 16.04% 23 0.35% 77.105.166.134
4 7946 6.56% 7946 7.11% 856290 10.10% 6 0.09% 82.147.84.231
5 5594 4.62% 5594 5.01% 55727 0.66% 1 0.02% 37.230.136.154
6 4859 4.01% 4859 4.35% 51076 0.60% 98 1.48% 41.59.100.66
7 4681 3.87% 4681 4.19% 469657 5.54% 3 0.05% 91.107.238.129
8 3372 2.79% 3372 3.02% 33585 0.40% 4 0.06% 37.18.38.111
9 3066 2.53% 3066 2.74% 336337 3.97% 1 0.02% 95.216.17.210
10 2658 2.20% 2658 2.38% 0 0.00% 266 4.00% 5.188.51.123
11 2623 2.17% 2623 2.35% 0 0.00% 364 5.48% 91.225.160.192
12 1831 1.51% 1831 1.64% 199892 2.36% 7 0.11% 188.255.70.14
13 1305 1.08% 1305 1.17% 12998 0.15% 26 0.39% 94.137.16.139
14 1243 1.03% 1243 1.11% 12379 0.15% 7 0.11% 46.233.205.118
15 1194 0.99% 1194 1.07% 11874 0.14% 1 0.02% 37.18.38.115
16 1125 0.93% 1125 1.01% 11203 0.13% 2 0.03% 37.18.41.210
17 964 0.80% 964 0.86% 9601 0.11% 18 0.27% 46.233.208.64
18 928 0.77% 928 0.83% 9242 0.11% 6 0.09% 46.233.244.217
19 883 0.73% 883 0.79% 8792 0.10% 4 0.06% 62.182.199.192
20 856 0.71% 856 0.77% 8522 0.10% 11 0.17% 94.137.45.101
21 747 0.62% 747 0.67% 80891 0.95% 267 4.02% 95.216.72.234
22 601 0.50% 601 0.54% 5986 0.07% 1 0.02% 37.230.136.138
23 586 0.48% 586 0.52% 57829 0.68% 10 0.15% 79.137.184.152
24 571 0.47% 571 0.51% 5687 0.07% 17 0.26% 178.74.95.103
25 569 0.47% 569 0.51% 5667 0.07% 16 0.24% 176.62.107.172
26 556 0.46% 556 0.50% 5531 0.07% 1 0.02% 37.18.41.144
27 552 0.46% 552 0.49% 5498 0.06% 11 0.17% 94.137.61.198
28 549 0.45% 201 0.18% 20088 0.24% 101 1.52% 66.249.66.208
29 507 0.42% 184 0.16% 18466 0.22% 109 1.64% 66.249.66.192
30 475 0.39% 475 0.43% 4726 0.06% 19 0.29% 109.120.26.176

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21983 18.16% 21983 19.67% 2399055 28.29% 2 0.03% 94.130.140.121
2 16235 13.41% 16235 14.53% 1780965 21.00% 6 0.09% 91.121.84.176
3 13392 11.06% 13390 11.98% 1360358 16.04% 23 0.35% 77.105.166.134
4 7946 6.56% 7946 7.11% 856290 10.10% 6 0.09% 82.147.84.231
5 4681 3.87% 4681 4.19% 469657 5.54% 3 0.05% 91.107.238.129
6 3066 2.53% 3066 2.74% 336337 3.97% 1 0.02% 95.216.17.210
7 1831 1.51% 1831 1.64% 199892 2.36% 7 0.11% 188.255.70.14
8 747 0.62% 747 0.67% 80891 0.95% 267 4.02% 95.216.72.234
9 586 0.48% 586 0.52% 57829 0.68% 10 0.15% 79.137.184.152
10 5594 4.62% 5594 5.01% 55727 0.66% 1 0.02% 37.230.136.154

Top 30 of 377 Total Referrers
# Hits Referrer
1 12968 10.71% - (Direct Request)
2 12390 10.24% https://trendhub.tv/
3 10618 8.77% https://kitehurghada.ru/
4 9011 7.44% https://sex-oglasi.com.hr
5 8159 6.74% https://croescort.net
6 8070 6.67% https://we-car.site
7 6583 5.44% https://80store.site/
8 6404 5.29% https://m-shop.site
9 5997 4.95% https://iptvzoneonline.com/
10 5544 4.58% https://promo-shop.site
11 4673 3.86% https://softexpo.com
12 3166 2.62% https://newcars.site
13 3066 2.53% https://jolion-ufa1.ru/
14 2787 2.30% https://thebestoptions.net/
15 2365 1.95% https://biofarma.top
16 2317 1.91% https://next-car.site
17 2048 1.69% https://easyprescriptionpills.shop
18 1829 1.51% https://olit.su/
19 1492 1.23% https://t.me/Znakomstva_Donetsk_Lugansk
20 1330 1.10% https://jester-soft.ws/
21 1328 1.10% https://softbesplatno.net/
22 1260 1.04% https://biopharmaonline.shop
23 1007 0.83% https://t.me/detivetrachat
24 461 0.38% https://newtravelguide.ru
25 363 0.30% https://kids48.ru
26 336 0.28% https://www.google.com/search
27 308 0.25% https://detivetra.ru/
28 305 0.25% https://1news.pp.ua
29 285 0.24% https://familyicon.ru
30 264 0.22% http://xn--80aymc.xn--80aewigdd.xn--p1ai

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 18.99% https://s1megabat.ru/p=126
2 14 17.72% https://s1megabat.ru/p=56
3 9 11.39% https://s1megabat.ru/cat=13
4 9 11.39% https://s1megabat.ru/p=113
5 7 8.86% https://s1megabat.ru/cat=12
6 7 8.86% https://s1megabat.ru/p=84
7 6 7.59% https://s1megabat.ru/p=88
8 4 5.06% https://s1megabat.ru
9 4 5.06% https://s1megabat.ru/p=106
10 4 5.06% https://s1megabat.ru/p=110

Top 15 of 513 Total User Agents
# Hits User Agent
1 5648 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 5583 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5564 4.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5403 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3025 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2852 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2851 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2841 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2827 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2813 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2802 2.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2782 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2772 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2757 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2754 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121041 100.00% 114456 102.43% 8481606 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23